Middlesex College vs. Northampton Communit
4/18/2025 at Bethlehem, PA
Middlesex College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Deaza 1b 4 2 2 1 1 0 10 1 0
Antonio Friedman cf 3 0 1 1 1 2 0 0 0
Brett Lukachyk rf 4 3 1 2 1 0 1 0 0
Conor Drury lf 4 1 1 0 1 0 1 0 0
Riquelby Madera dh 3 3 2 2 1 1 0 0 0
Joshua Rodriguez 3b 5 3 4 1 0 0 1 3 0
Jhoalvin Ledesma ss 4 1 3 2 0 0 2 5 0
Jake Graci c 2 1 0 1 0 1 3 0 0
Drew Lukachyk 2b 3 2 1 0 1 1 1 0 0
John Ryan p 0 0 0 0 0 0 0 1 0
Christopher Fogarile 1 0 0 0 0 1 1 2 0
Julian Collado 0 0 0 0 1 0 0 0 0
   Joshua Friedman p 0 0 0 0 0 0 1 0 0
Totals 33 16 15 10 7 6 21 12 0
Northampton Communit 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braden Cummings cf 4 1 1 0 0 0 2 0 0
Jack Smale lf 2 1 0 0 2 0 1 0 0
Kyle Stoner c 4 2 1 0 0 2 5 0 0
Cody Miller rf 4 0 2 2 0 0 1 0 0
Shane Henrick 1b 4 1 4 1 0 0 7 0 0
Aiden Pearson dh 4 1 1 1 0 0 0 0 0
Manuel Barroso ss 4 1 0 1 0 0 0 3 0
John Pushkar 2b 4 0 1 0 0 0 2 5 0
Nick Stettner 3b 3 0 3 1 1 0 1 2 0
Cooper Natisin p 0 0 0 0 0 0 0 1 0
Justin Dumeng 1 0 0 0 0 1 0 0 0
Lincoln Hower 1 0 0 0 0 0 0 0 0
Jorge Maldonado 0 0 0 0 0 0 2 0 0
   Aaron Clark p 0 0 0 0 0 0 0 0 0
   Peter Hrousis p 0 0 0 0 0 0 0 0 0
   Christopher Parrillo p 0 0 0 0 0 0 0 0 0
   Ellis Snow p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 6 3 3 21 11 0
Score by Innings R H E
 
Middlesex College 0 8 2 0 4 0 2 16 15 2
Northampton Community College 2 0 4 1 0 0 0 7 13 2
Middlesex College: E - Joshua Rodriguez; Jhoalvin Ledesma. 2B - Jhoalvin Ledesma. 3B - Drew Lukachyk. HR - Brett Lukachyk. RBI - Angel Deaza; Antonio Friedman; Brett Lukachyk 2; Riquelby Madera 2; Joshua Rodriguez; Jhoalvin Ledesma 2; Jake Graci. Sac - Jhoalvin Ledesma; Jake Graci. SB - Jhoalvin Ledesma 2; Julian Collado.
Northampton Communit: E - John Pushkar; Cooper Natisin. 2B - Shane Henrick; Aiden Pearson; Nick Stettner. RBI - Cody Miller 2; Shane Henrick; Aiden Pearson; Manuel Barroso; Nick Stettner. SB - Braden Cummings 2; Aiden Pearson; Manuel Barroso.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Ryan (W, 1-0) 5.0 11 7 5 2 2 0 1 0 0 0 28 30 0 0 0
Joshua Friedman 2.0 2 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Totals 7.0 13 7 5 2 3 0 1 0 0 0 36 38 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Natisin (L, 2-4) 1.1 4 8 5 4 1 0 1 0 1 0 0 14 0 0 0
Ellis Snow 1.2 3 2 2 0 2 1 1 0 0 0 0 8 0 0 0
Christopher Parrillo 1.2 4 4 4 2 2 0 1 0 1 0 0 11 0 0 0
Aaron Clark 1.1 1 0 0 1 0 0 1 0 0 0 0 6 0 0 0
Peter Hrousis 1.0 3 2 2 0 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 15 16 13 7 6 1 4 0 2 0 0 45 0 0 0
Middlesex College: Batters Faced - John Ryan 30; Joshua Friedman 8. WP - John Ryan.
Northampton Communit: Batters Faced - Cooper Natisin 14; Aaron Clark 6; Peter Hrousis 6; Christopher Parrillo 11; Ellis Snow 8. WP - Cooper Natisin; Aaron Clark; Christopher Parrillo; Ellis Snow. HBP - Cooper Natisin; Christopher Parrillo.

Start: 3:00 PM Duration: Attendance: 0