Official Basketball Box Score
Middlesex County College at. Atlantic Cape Community Colleg
11/5/2019 at 7:00 PM @ jonathan pitney gymnasium

VISITORS: Middlesex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jared Meyer......... *   3-12   2-9   2-3 3 1 0 10 3 0 2 28
13 Ibn Lynn............ *   6-13   1-6   13-15 2 3 1 26 1 3 2 30
15 Jalen Jackson....... *   5-12   2-4   3-6 2 5 2 15 5 3 2 29
22 Andre Pulley........ *   0-1   0-0   0-2 3 1 0 0 0 1 0 10
24 Luke Patel.......... *   4-8   0-2   2-4 2 3 3 10 3 1 1 28
3 Alkeim Raines.......   2-3   0-0   2-2 1 0 0 6 0 2 2 14
5 Abdullah Nieskens...   0-1   0-1   0-0 0 0 0 0 0 1 0 7
10 Joshua Daniels......   3-7   0-0   2-2 1 2 5 8 2 3 1 23
12 Chandler Wreh.......   0-0   0-0   0-0 0 1 0 0 0 0 1 7
23 Marquise Billingsley   5-8   0-0   9-11 3 4 4 19 2 1 1 1
25 Vincent Montgomery..   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 28-66 5-22 33-45 17 20 37  15 94 16 15 12 180
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 73.3%

HOME TEAM: Atlantic Cape Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Garrett Jones....... *   5-5   0-0   1-3 2 1 4 11 1 2 2 1
1 Ayshion Centeno..... *   7-14   1-4   5-10 0 1 4 20 1 1 0 1
11 Tariq Adams......... *   3-6   0-3   0-2 2 4 2 6 0 1 1 1
25 Anthony Barretta.... *   1-2   0-0   0-0 2 2 4 2 1 1 0 1
40 Marcus Franklin..... *   7-11   1-2   2-5 1 4 5 17 5 6 1 1
3 Kevin Gisondi.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
10 Mashhur Hayes.......   1-2   0-0   0-0 0 0 0 2 1 1 1 1
13 Ray Abbott..........   1-3   1-3   0-0 0 1 2 3 0 1 0 1
15 Julius Logan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ramon Rodriguez.....   8-10   4-6   0-0 0 5 3 20 1 1 1 1
32 Kye Dixon...........   2-3   0-0   0-0 0 2 4 4 3 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-56 7-18 8-20 7 20 27  28 85 13 16 6 11
TOTAL FG% Game: 62.5%
3-Pt. FG% Game: 38.9%
F Throw% Game: 40.0%

Score by Periods 1 2 Total
 
Middlesex County College 32 60 - 92
Atlantic Cape Community College 42 43 - 85
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-2. ATLANTIC-None.