Official Basketball Box Score
Middlesex College at. County College of Morris
12/5/2023 at 7:00 PM @ Randolph,NJ

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Justin Laguerre..... *   3-5   0-0   0-0 3 3 2 6 0 3 1 17
5 Jahmere Glover...... *   4-14   0-0   0-1 2 3 3 8 0 0 1 35
11 Saivon Pressley..... *   0-4   0-1   0-0 0 2 1 0 0 1 0 13
23 Jakin Edmond........ *   6-14   0-1   1-2 3 10 13  3 13 1 4 0 26
24 Sean Williams....... *   6-12   3-4   0-0 0 8 3 15 4 0 1 33
4 Damien Downes.......   3-5   2-3   0-0 0 0 1 8 2 4 0 11
10 Lorenzo Perez.......   1-4   0-1   0-0 0 0 2 2 5 2 1 10
12 Anthony Williams....   0-3   0-0   0-0 3 6 2 0 1 3 0 14
13 Nigel Garcia........   4-15   3-8   0-0 1 2 3 11 2 5 1 28
15 Noah Taylor.........   1-1   0-0   0-0 1 1 1 2 0 0 0 11
35 Wander Figueroa.....   0-0   0-0   0-0 1 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 28-77 8-18 1-3 14 35 49  21 65 15 22 5 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 44.4%
F Throw% Game: 33.3%

HOME TEAM: County College of Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Samir Jordan........ *   3-12   2-9   2-4 3 6 1 10 4 1 1 38
5 Jonathan Edwards.... *   6-8   0-0   5-7 1 4 0 17 3 2 4 40
10 Jagger Ruiz......... *   8-13   3-6   2-2 1 3 1 21 3 0 7 35
12 Daniel Oravbiere.... *   6-11   0-0   3-9 4 10 14  2 15 2 1 0 36
23 Henry Kasunmu....... *   0-0   0-0   0-0 0 2 4 0 0 1 2 10
2 Tye Artis...........   0-2   0-1   1-2 0 0 0 1 0 0 0 3
13 Osaruese Osagie.....   0-2   0-0   0-0 0 2 0 0 0 1 0 4
15 Matthew Niedermaier.   0-0   0-0   0-0 0 0 2 0 0 0 0 4
30 Jael Maldodnado.....   2-8   0-0   5-6 0 7 1 9 0 1 1 30
TM Team................       0 0 0 0  
Totals.............. 25-56 5-16 18-30 9 34 43  11 73 12 7 12  15 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Middlesex College... 29 36 - 65
County College of Morris 32 41 - 73
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-None. COUNTY C-None.