Official Basketball Box Score
Middlesex College at. County College of Morris
2/27/2024 at 6:00 PM @ CCM

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jahmere Glover...... *   7-12   0-0   2-2 6 3 3 16 3 3 1 37
11 Saivon Pressley..... *   1-7   1-5   0-0 2 1 2 3 1 4 0 14
12 Anthony Williams.... *   8-9   0-0   0-2 10 6 16  3 16 3 0 2 35
23 Jakin Edmond........ *   2-6   0-0   0-0 5 3 1 4 0 2 0 18
24 Sean Williams....... *   3-8   1-3   4-5 0 2 4 11 2 5 0 22
3 Justin Laguerre.....   1-5   0-0   0-0 0 4 1 2 3 4 0 20
4 Damien Downes.......   0-0   0-0   0-0 0 1 0 0 1 0 0 10
10 Lorenzo Perez.......   3-3   1-1   2-2 0 2 2 9 1 2 2 13
13 Nigel Garcia........   6-22   1-9   7-9 1 1 3 20 4 3 2 31
TM Team................       0 0 0 0  
Totals.............. 31-72 4-18 15-20 24 23 47  19 81 18 23 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 75.0%

HOME TEAM: County College of Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jonathan Edwards.... *   12-21   0-1   7-8 6 2 1 31 4 3 2 38
10 Jagger Ruiz......... *   2-6   0-1   4-6 1 4 4 8 5 0 5 28
12 Daniel Oravbiere.... *   1-5   0-0   2-2 1 4 4 4 0 6 0 12
20 Matthew Mancini..... *   1-2   0-1   1-4 0 2 3 3 1 1 2 35
23 Henry Kasunmu....... *   0-2   0-1   1-2 2 2 3 1 1 2 2 19
0 Brandon Rodriguez...   2-4   0-2   1-1 0 0 0 5 0 0 0 5
1 Samir Jordan........   9-18   3-7   0-0 3 3 2 21 1 1 0 33
4 Hazir Lee...........   4-8   2-4   0-0 0 2 3 10 3 1 2 25
13 Osaruese Osagie.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
33 David Joseph........   0-1   0-0   0-0 1 1 0 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 31-68 5-17 16-23 14 20 34  20 83 15 15 13 199
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Middlesex College... 38 43 - 81
County College of Morris 44 39 - 83
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-None. COUNTY C-None.