9 Jonathan Antonio
-
- Height:
- 6'0
-
- Hometown:
- Edison, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 4.000 | 3.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Centenary University | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lackawanna College | - | - | - | - | - | - | - | - | |
| Sep 8 | Salem Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Ocean County College | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 22 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 24 | Bucks County Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Camden County College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | at Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | at Drew University JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Union College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bergen Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | .27 | .00 | .53 | .07 | 4.000 | 1.00 | 15.000 |
| Total | 15 | 15 | .27 | .00 | .53 | .07 | 4.000 | 1.00 | 15.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 15 | 4 | 0 | 8 | 1 | 4.000 | 15 | 15.000 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 15 | 4 | 0 | 8 | 1 | 4.000 | 15 | 15.000 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .27 | .00 | .53 | .07 | 4.000 | 1.00 | 15.000 |
| Conference | 11 | 11 | .27 | .00 | .55 | .09 | 3.000 | 1.27 | 14.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .00 | - | .86 | - |
| Away | 7 | 7 | .43 | .00 | .86 | .14 | 3.000 | 1.29 | 9.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 10 | .40 | .00 | .80 | .00 | - | 1.20 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .50 | - | |
| Month | September | 7 | 7 | .43 | .00 | .86 | .14 | 3.000 | 1.29 | 9.000 |
| October | 8 | 8 | .13 | .00 | .25 | .00 | - | .75 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 4 | 0 | 8 | 1 | 4.000 | 15 | 15.000 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 3 | 0 | 6 | 1 | 3.000 | 14 | 14.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 0 | - | 6 | - | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 3 | 0 | 6 | 1 | 3.000 | 9 | 9.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 4 | 0 | 8 | 0 | - | 12 | - | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 3 | 0 | 6 | 1 | 3.000 | 9 | 9.000 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 1 | 0 | 2 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX COLLEGE MENS SOCCER TOPS #4 CAMDEN CC, 2-1
September 27, 2022
MADRID, VALENCIA SCORE TWO GOALS EACH IN WIN OVER RCSJ-CUMBERLAND
September 21, 2022
MIDDLESEX COLLEGE MENS SOCCER TOPS #10 OCEAN CC, 4-2
September 10, 2022