Harcum College at Middlesex College
@ Middlesex College
3/9/2024 at 12:00 PM
@ Middlesex College
3/9/2024 at 12:00 PM
|
Harcum College
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum College | 22 | 21 | 14 | 0 |
| Middlesex College | 25 | 25 | 25 | 3 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 26 | .269 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 3 | 0 | 12 | .250 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kenhyan Cordova * | 3 | 0 | 0 | 4 | .000 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Juan Fernandez * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 13 | Andrew Martin * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Edward Matos * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Jimmanuel Diaz * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kyle Davenport | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 23 | Elias Ayala * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 6 | 59 | .169 | 16 | 6 | 12 | 13 | 0 | 2 | 4 | 2 | 0 | 26.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Magielnicki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deivy Perez * | 3 | 5 | 1 | 5 | .800 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 7.0 |
| 4 | Kevin Lorenc * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rohim Chhetri | 3 | 5 | 3 | 11 | .182 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Cristofer Agurto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Dylan Coon | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Justin Zapata * | 3 | 9 | 3 | 11 | .545 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | David Cabrera | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Bryan Agurto | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 9.0 |
| 21 | Jasdeep Jaspal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clayton Davis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 30 | 12 | 54 | .333 | 31 | 7 | 7 | 3 | 57 | 7 | 0 | 6 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter