Middlesex College at Community College of Philadelphia Club
@ Edison, NJ
2/19/2025 at 6:00 PM
@ Edison, NJ
2/19/2025 at 6:00 PM
|
Middlesex College
3 |
Community College of Philadelphia Club
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 25 | 25 | 3 |
| Community College of Philadelphia Club | 14 | 12 | 17 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Philadelphia Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 3 | 3 | 0 | 14 | .214 | 12 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Rohim Chhetri * | 3 | 8 | 2 | 12 | .500 | 8 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Julian Hernandez | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Feliks Smieszek | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jimit Darji * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 0 | 0 | 25 | 0 | 1 | 1 | 1 | 9.5 |
| 9 | Mario Suriel | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matthew Loloan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 15 | Christopher Paone * | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 21 | Eryk Gruca * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 10 | 73 | .260 | 21 | 14 | 4 | 4 | 82 | 4 | 2 | 3 | 1 | 48.0 | ||
Community College of Philadelphia Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter