Community College of Philadelphia Club at Middlesex College
@ Edison
2/24/2025 at 7:30 PM
@ Edison
2/24/2025 at 7:30 PM
|
Community College of Philadelphia Club
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Philadelphia Club | 15 | 6 | 16 | 0 |
| Middlesex College | 25 | 25 | 25 | 3 |
Community College of Philadelphia Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Philadelphia Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon * | 2 | 1 | 2 | 2 | -.500 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brady Boslet * | 3 | 2 | 0 | 1 | 2.000 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Rohim Chhetri * | 3 | 3 | 5 | 9 | -.222 | 3 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Julian Hernandez | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Mario Suriel | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Paone * | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Nicholas Magielnicki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 39 | .103 | 15 | 12 | 8 | 4 | 50 | 4 | 3 | 0 | 2 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter