32 Jasmine Blanco
-
- Height:
- 5'9
-
- Hometown:
- New Brunswick, NJ
-
- Position:
- Center
-
- Year:
- SO
-
- gp
- 12
-
- pts/g
- 4.3
-
- fg %
- 28.2
-
- 3pt %
- -
-
- ft %
- 19.0
-
- reb/g
- 12.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Minutes | 366 | 242 | ||
| Minutes per game | 30.5 | 30.3 | ||
| FG | 24-85 | 16-49 | ||
| FG Pct | 28.2 | 32.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-21 | 0-4 | ||
| FT Pct | 19.0 | 0.0 | ||
| Off rebounds | 70 | 39 | ||
| Def rebounds | 79 | 37 | ||
| Total rebounds | 149 | 76 | ||
| Rebounds per game | 12.4 | 9.5 | ||
| Personal fouls | 36 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Turnovers | 26 | 17 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 11 | 7 | ||
| Blocks | 7 | 7 | ||
| Points | 52 | 32 | ||
| Points per game | 4.3 | 4.0 | ||
| Points per 40 min | 5.7 | 5.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sussex County Community College | W, 70-53 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Mar 6 | at Sussex County Community College | W, 52-39 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Rowan College South Jersey - Gloucester | L, 92-70 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | Camden County College | W, 80-46 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | County College of Morris | W, 68-44 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Mar 20 | at County College of Morris | W, 61-49 | 1 | 32 | 1-8 | 12.5 | 0-0 | - | 0-6 | 0.0 | 2 |
| Mar 23 | Rowan College South Jersey - Gloucester | L, 75-60 | 1 | 38 | 3-14 | 21.4 | 0-0 | - | 0-0 | - | 6 |
| Mar 25 | at Sussex County Community College | W, 48-34 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Mar 30 | Sussex County Community College | W, 69-42 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 82-66 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Apr 8 | at County College of Morris | W, 65-50 | 1 | 32 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Apr 10 | County College of Morris | W, 72-46 | 1 | 30 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sussex County Community College | W, 70-53 | 1 | 30 | 7 | 2 | 9 | 0 | 1 | 0.0 | 3 | 1 | 3 | - |
| Mar 6 | at Sussex County Community College | W, 52-39 | 1 | 30 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Mar 9 | at Rowan College South Jersey - Gloucester | L, 92-70 | 1 | 30 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Mar 13 | Camden County College | W, 80-46 | 1 | 24 | 2 | 6 | 8 | 1 | 6 | 0.2 | 1 | 0 | 5 | 1 |
| Mar 18 | County College of Morris | W, 68-44 | 1 | 30 | 7 | 14 | 21 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Mar 20 | at County College of Morris | W, 61-49 | 1 | 32 | 6 | 14 | 20 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Mar 23 | Rowan College South Jersey - Gloucester | L, 75-60 | 1 | 38 | 7 | 5 | 12 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 25 | at Sussex County Community College | W, 48-34 | 1 | 30 | 5 | 6 | 11 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 30 | Sussex County Community College | W, 69-42 | 1 | 30 | 8 | 3 | 11 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 82-66 | 1 | 30 | 6 | 8 | 14 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Apr 8 | at County College of Morris | W, 65-50 | 1 | 32 | 9 | 6 | 15 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Apr 10 | County College of Morris | W, 72-46 | 1 | 30 | 9 | 8 | 17 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 30.5 | 2.0-7.1 | 28.2 | 0.0-0.0 | - | 0.3-1.8 | 19.0 | 4.3 |
| Conference | 8 | 8 | 30.3 | 2.0-6.1 | 32.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 30.3 | 2.5-7.3 | 34.1 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 5.5 |
| Away | 6 | 6 | 30.7 | 1.5-6.8 | 22.0 | 0.0-0.0 | - | 0.2-2.0 | 8.3 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 29.8 | 2.0-6.6 | 30.5 | 0.0-0.0 | - | 0.4-2.1 | 21.1 | 4.4 |
| Losses | 3 | 3 | 32.7 | 2.0-8.7 | 23.1 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 4.0 | |
| Month | March | 9 | 9 | 30.4 | 2.0-6.4 | 31.0 | 0.0-0.0 | - | 0.1-1.2 | 9.1 | 4.1 |
| April | 3 | 3 | 30.7 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 1.0-3.3 | 30.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 366 | 24-85 | 28.2 | 0-0 | - | 4-21 | 19.0 | 52 |
| Conference | 8 | 8 | 242 | 16-49 | 32.7 | 0-0 | - | 0-4 | 0.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 182 | 15-44 | 34.1 | 0-0 | - | 3-9 | 33.3 | 33 |
| Away | 6 | 6 | 184 | 9-41 | 22.0 | 0-0 | - | 1-12 | 8.3 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 268 | 18-59 | 30.5 | 0-0 | - | 4-19 | 21.1 | 40 |
| Losses | 3 | 3 | 98 | 6-26 | 23.1 | 0-0 | - | 0-2 | 0.0 | 12 | |
| Month | March | 9 | 9 | 274 | 18-58 | 31.0 | 0-0 | - | 1-11 | 9.1 | 37 |
| April | 3 | 3 | 92 | 6-27 | 22.2 | 0-0 | - | 3-10 | 30.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 30.5 | 0.0-0.0 | 28.2 | 0.0-0.0 | - | 0.0-0.0 | 19.0 | 0.0 |
| Conference | 8 | 8 | 30.3 | 0.0-0.0 | 32.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 30.3 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 6 | 6 | 30.7 | 0.0-0.0 | 22.0 | 0.0-0.0 | - | 0.0-0.0 | 8.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 29.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | - | 0.0-0.0 | 21.1 | 0.0 |
| Losses | 3 | 3 | 32.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | March | 9 | 9 | 30.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | - | 0.0-0.0 | 9.1 | 0.0 |
| April | 3 | 3 | 30.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 30.5 | 5.8 | 6.6 | 12.4 | 3.0 | 0.1 | 0.2 | 2.2 | 0.1 | 0.9 | 0.6 |
| Conference | 8 | 8 | 30.3 | 4.9 | 4.6 | 9.5 | 3.3 | 0.1 | 0.3 | 2.1 | 0.1 | 0.9 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 30.3 | 6.7 | 6.3 | 13.0 | 3.0 | 0.2 | 0.3 | 2.2 | 0.2 | 1.0 | 0.3 |
| Away | 6 | 6 | 30.7 | 5.0 | 6.8 | 11.8 | 3.0 | - | 0.0 | 2.2 | 0.0 | 0.8 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 29.8 | 6.0 | 6.9 | 12.9 | 2.9 | 0.1 | 0.2 | 2.2 | 0.1 | 1.1 | 0.3 |
| Losses | 3 | 3 | 32.7 | 5.3 | 5.7 | 11.0 | 3.3 | - | 0.0 | 2.0 | 0.0 | 0.3 | 1.3 | |
| Month | March | 9 | 9 | 30.4 | 5.1 | 6.3 | 11.4 | 3.2 | 0.1 | 0.2 | 2.2 | 0.1 | 1.1 | 0.7 |
| April | 3 | 3 | 30.7 | 8.0 | 7.3 | 15.3 | 2.3 | - | 0.0 | 2.0 | 0.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 366 | 70 | 79 | 149 | 36 | 1 | 2 | 26 | 0.1 | 11 | 7 |
| Conference | 8 | 8 | 242 | 39 | 37 | 76 | 26 | 1 | 2 | 17 | 0.1 | 7 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 182 | 40 | 38 | 78 | 18 | 1 | 2 | 13 | 0.2 | 6 | 2 |
| Away | 6 | 6 | 184 | 30 | 41 | 71 | 18 | - | 0 | 13 | 0.0 | 5 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 268 | 54 | 62 | 116 | 26 | 1 | 2 | 20 | 0.1 | 10 | 3 |
| Losses | 3 | 3 | 98 | 16 | 17 | 33 | 10 | - | 0 | 6 | 0.0 | 1 | 4 | |
| Month | March | 9 | 9 | 274 | 46 | 57 | 103 | 29 | 1 | 2 | 20 | 0.1 | 10 | 6 |
| April | 3 | 3 | 92 | 24 | 22 | 46 | 7 | - | 0 | 6 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 8 | 8 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 6 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 9 | 9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| April | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Coleman leads the Lady Colts to a win over Morris
Sydney Coleman freshman South Brunswick led the team this week with two big wins over the County College of Morris.
March 21, 2021