Middlesex College at Northampton Community College February 18, 2023

(13-15, 4-11)
57
(17-6, 8-2)
73
Final 1 2 3 4 T
Middlesex College 14 15 14 14 57
Northampton Community College 15 22 19 17 73

Box Score

Middlesex College
Northampton Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carla Seyfarth 40 3-18 0-0 11-14 3 3 6 0 1 0 4 3 17
13 - Franchesa Derilus 40 7-18 0-0 4-10 2 4 6 3 1 2 1 2 18
15 - Ashley Knuth 25 1-4 0-0 0-0 5 4 9 0 1 0 0 2 2
24 - Vanessa Rivas 23 2-10 0-0 1-2 2 4 6 1 0 1 2 2 5
25 - Courtney Hansen 33 1-5 1-2 0-0 4 1 5 3 2 0 2 2 3
RESERVES  
04 - Madeline Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maeghan Prophete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Damato 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Sarah Ohnmeiss 17 5-8 0-0 2-2 3 3 6 0 0 0 1 2 12
22 - Allison Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaylin Nepton 15 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   19-66 1-2 18-28 19 25 44 7 6 3 11 13 57
    28.8% 50.0% 64.3%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xion Spence 24 3-8 0-0 3-4 7 6 13 1 0 2 0 1 9
21 - Deovion Yates 19 1-4 0-1 0-0 0 1 1 1 0 0 2 1 2
22 - Brianna Cooper 12 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
24 - Anajah Hines 18 2-8 0-0 2-3 2 4 6 1 0 0 1 4 6
25 - Alayna Day 38 3-7 0-3 3-6 0 5 5 5 1 0 2 1 9
RESERVES  
03 - Zoe Cruz 20 3-7 1-2 0-0 0 0 0 5 1 0 4 2 7
05 - Bryanna Rivera 11 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
12 - Kania Day 26 9-16 0-0 1-1 1 10 11 2 0 0 0 2 19
14 - Yonique Reynolds 7 2-2 0-0 0-0 1 2 3 2 0 0 1 2 4
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 15 4-7 2-2 0-0 1 1 2 2 1 0 1 2 10
31 - Madison Kluska 10 1-5 0-2 0-0 1 2 3 2 0 0 0 1 2
TM - Team 3 1 4 1 0
TOTALS   30-70 4-15 9-14 16 34 50 21 3 2 14 16 73
    42.9% 26.7% 64.3%  

Game Information

Date/Time: February 18, 2023 - 12:00 PM
Location: Bethlehem, PA
Technical fouls: Middlesex College-None ; Northampton Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Middlesex College Northampton Community College
Field Goal 19-66 30-70
Field Goal % 28.8% 42.9%
3 Point 1-2 4-15
3 Point % 50.0% 26.7%
Free Throw 18-28 9-14
Free Throw % 64.3% 64.3%
Rebounds 44 50
Assists 7 21
Turnovers 11 14
Points off Turnovers 11 16
2nd Chance Points 11 17
Points in the Paint 26 44
Fastbreak Points 8 4
Bench Points 12 45
Largest Lead 2 21
Time of Largest Lead 1st-09:10 4th-04:53
Trends Ties: 1; Lead Changes: 1
Field Goals %
Middlesex College
28.8%
42.9%
Northampton Community College
3 Point %
Middlesex College
50.0%
26.7%
Northampton Community College
Rebounds
Middlesex College
44
50
Northampton Community College
Turnovers
Middlesex College
11
14
Northampton Community College

Period1 Box Score

Middlesex College
Northampton Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carla Seyfarth 10 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
13 - Franchesa Derilus 10 4-7 0-0 0-2 0 0 0 0 0 0 0 0 8
15 - Ashley Knuth 6 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
24 - Vanessa Rivas 10 0-6 0-0 0-0 1 2 3 1 0 1 0 1 0
25 - Courtney Hansen 10 0-1 0-0 0-0 2 0 2 0 1 0 1 1 0
RESERVES  
04 - Madeline Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maeghan Prophete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Damato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sarah Ohnmeiss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Allison Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaylin Nepton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 0-0 0-2 4 6 10 1 1 1 1 3 14
    36.8% 0% 0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xion Spence 10 3-5 0-0 0-0 3 4 7 0 0 1 0 0 6
21 - Deovion Yates 10 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
22 - Brianna Cooper 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Anajah Hines 10 1-4 0-0 1-1 0 4 4 1 0 0 0 0 3
25 - Alayna Day 10 0-2 0-2 1-2 0 0 0 2 0 0 1 0 1
RESERVES  
03 - Zoe Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bryanna Rivera 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Kania Day 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Yonique Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Madison Kluska 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-6 2-3 3 9 12 3 0 1 3 1 15
    37.5% 16.7% 66.7%  

Period2 Box Score

Middlesex College
Northampton Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carla Seyfarth 10 1-3 0-0 2-4 1 0 1 0 0 0 3 0 4
13 - Franchesa Derilus 10 1-5 0-0 3-6 2 2 4 2 0 1 0 0 5
15 - Ashley Knuth 8 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
24 - Vanessa Rivas 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Courtney Hansen 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
04 - Madeline Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maeghan Prophete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Damato 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sarah Ohnmeiss 5 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
22 - Allison Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaylin Nepton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-13 0-0 7-12 5 4 9 3 0 1 4 1 15
    30.8% 0% 58.3%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xion Spence 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Deovion Yates 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Cooper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anajah Hines 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alayna Day 10 0-2 0-1 0-0 0 2 2 2 0 0 0 1 0
RESERVES  
03 - Zoe Cruz 6 2-3 1-1 0-0 0 0 0 2 1 0 2 2 5
05 - Bryanna Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kania Day 9 4-9 0-0 0-0 1 5 6 1 0 0 0 1 8
14 - Yonique Reynolds 5 2-2 0-0 0-0 1 1 2 2 0 0 1 2 4
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 5 2-4 1-1 0-0 1 0 1 1 1 0 0 2 5
31 - Madison Kluska 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-21 2-3 0-0 4 8 12 9 2 0 3 8 22
    47.6% 66.7% 0%  

Period3 Box Score

Middlesex College
Northampton Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carla Seyfarth 10 0-5 0-0 5-6 1 2 3 0 0 0 1 1 5
13 - Franchesa Derilus 10 1-4 0-0 1-2 0 1 1 0 1 1 1 1 3
15 - Ashley Knuth 6 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
24 - Vanessa Rivas 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Courtney Hansen 10 0-1 0-1 0-0 1 1 2 1 1 0 1 0 0
RESERVES  
04 - Madeline Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maeghan Prophete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Damato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sarah Ohnmeiss 6 2-5 0-0 0-0 3 0 3 0 0 0 0 0 4
22 - Allison Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaylin Nepton 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-19 0-1 6-8 7 5 12 1 4 1 3 3 14
    21.1% 0% 75.0%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xion Spence 3 0-1 0-0 1-2 2 0 2 1 0 0 0 1 1
21 - Deovion Yates 5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Brianna Cooper 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Anajah Hines 4 1-3 0-0 1-2 2 0 2 0 0 0 1 2 3
25 - Alayna Day 8 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
RESERVES  
03 - Zoe Cruz 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Bryanna Rivera 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Kania Day 10 2-3 0-0 0-0 0 4 4 1 0 0 0 0 4
14 - Yonique Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 5 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
31 - Madison Kluska 3 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   8-17 1-4 2-4 4 9 13 6 0 0 5 4 19
    47.1% 25.0% 50.0%  

Period4 Box Score

Middlesex College
Northampton Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carla Seyfarth 10 0-6 0-0 4-4 1 0 1 0 1 0 0 1 4
13 - Franchesa Derilus 10 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
15 - Ashley Knuth 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Vanessa Rivas 4 0-0 0-0 1-2 0 2 2 0 0 0 2 1 1
25 - Courtney Hansen 8 1-3 1-1 0-0 1 0 1 1 0 0 0 0 3
RESERVES  
04 - Madeline Santana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maeghan Prophete 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Damato 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Sarah Ohnmeiss 6 2-2 0-0 0-0 0 2 2 0 0 0 0 2 4
22 - Allison Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaylin Nepton 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-15 1-1 5-6 3 8 11 2 1 0 2 6 14
    26.7% 100.0% 83.3%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Xion Spence 5 0-2 0-0 2-2 2 2 4 0 0 1 0 0 2
21 - Deovion Yates 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Brianna Cooper 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Anajah Hines 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Alayna Day 10 1-1 0-0 2-4 0 2 2 0 1 0 0 0 4
RESERVES  
03 - Zoe Cruz 7 1-3 0-0 0-0 0 0 0 3 0 0 1 0 2
05 - Bryanna Rivera 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Kania Day 7 3-4 0-0 1-1 0 1 1 0 0 0 0 1 7
14 - Yonique Reynolds 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Shawneeta Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Shanaiya Ellis 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Madison Kluska 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 0-2 5-7 2 7 9 3 1 1 2 3 17
    37.5% 0% 71.4%