Official Basketball Box Score
Middlesex College at. Northampton Community College
2/18/2023 at 12:00 PM @ Bethlehem, PA

VISITORS: Middlesex College (13-15, 4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Carla Seyfarth...... *   3-18   0-0   11-14 3 3 3 17 0 4 1 40
13 Franchesa Derilus... *   7-18   0-0   4-10 2 4 2 18 3 1 1 40
15 Ashley Knuth........ *   1-4   0-0   0-0 5 4 2 2 0 0 1 25
24 Vanessa Rivas....... *   2-10   0-0   1-2 2 4 2 5 1 2 0 23
25 Courtney Hansen..... *   1-5   1-2   0-0 4 1 2 3 3 2 2 33
04 Madeline Santana....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Maeghan Prophete....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Grace Damato........   0-2   0-0   0-0 0 1 0 0 0 0 0 7
14 Sarah Ohnmeiss......   5-8   0-0   2-2 3 3 2 12 0 1 0 17
22 Allison Rodgers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Kaylin Nepton.......   0-1   0-0   0-0 0 3 0 0 0 0 1 15
TM Team................       0 2 0 1  
Totals.............. 19-66 1-2 18-28 19 25 44  13 57 7 11 6 200
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 30.8% 3rd Qtr : 21.1% 4th Qtr : 26.7% Game: 28.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 58.3% 3rd Qtr : 75.0% 4th Qtr : 83.3% Game: 64.3%

HOME TEAM: Northampton Community College (17-6, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Xion Spence......... *   3-8   0-0   3-4 7 6 13  1 9 1 0 0 24
21 Deovion Yates....... *   1-4   0-1   0-0 0 1 1 2 1 2 0 19
22 Brianna Cooper...... *   1-2   0-1   0-0 0 1 0 2 0 1 0 12
24 Anajah Hines........ *   2-8   0-0   2-3 2 4 4 6 1 1 0 18
25 Alayna Day.......... *   3-7   0-3   3-6 0 5 1 9 5 2 1 38
03 Zoe Cruz............   3-7   1-2   0-0 0 0 2 7 5 4 1 20
05 Bryanna Rivera......   1-4   1-4   0-0 0 1 0 3 0 1 0 11
12 Kania Day...........   9-16   0-0   1-1 1 10 11  2 19 2 0 0 26
14 Yonique Reynolds....   2-2   0-0   0-0 1 2 2 4 2 1 0 7
15 Shawneeta Simmons...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Shanaiya Ellis......   4-7   2-2   0-0 1 1 2 10 2 1 1 15
31 Madison Kluska......   1-5   0-2   0-0 1 2 1 2 2 0 0 10
TM Team................       3 1 0 1  
Totals.............. 30-70 4-15 9-14 16 34 50  16 73 21 14 3 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 47.6% 3rd Qtr : 47.1% 4th Qtr : 37.5% Game: 42.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 66.7% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 71.4% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Middlesex College... 14 15 14 14 - 57
Northampton Community College 15 22 19 17 - 73
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-None. NORTHAMP-None.
Points in the paint: MIDDLESE-26, NORTHAMP-44. Points off turnovers: MIDDLESE-11, NORTHAMP-16.
2nd chance points: MIDDLESE-11, NORTHAMP-17. Fast break points: MIDDLESE-8, NORTHAMP-4.
Bench Points: MIDDLESE-12, NORTHAMP-45.