Official Basketball Box Score
Orange County Community Colleg at. Middlesex College
11/17/2024 at 3:00 PM @ Edison, NJ

VISITORS: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rayanna Quintana.... *   0-4   0-0   0-4 1 3 2 0 2 4 1 1
5 Adrianna Vazquez.... *   3-12   0-2   0-1 1 0 5 6 0 5 0 1
10 Olivia Harrison..... *   3-13   0-0   3-7 5 3 3 9 0 2 0 1
12 Shalesse Joyner..... *   3-9   0-0   1-4 0 1 5 7 1 2 1 1
23 Victoria Harrison... *   4-16   0-0   0-4 4 2 4 8 1 3 2 1
1 Neveah Valentin.....   0-1   0-1   0-0 1 0 0 0 0 0 0 1
4 Regan Kizer.........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
11 Eva Bloom...........   0-4   0-0   0-0 0 0 2 0 0 1 0 1
21 Mya Riquelme........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
32 Adriana Joy.........   0-6   0-1   0-0 0 2 0 0 0 2 0 1
44 Alexis Aquino.......   2-9   0-0   0-4 0 7 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-76 0-4 4-24 12 19 31  24 34 4 20 4 11
TOTAL FG% Game: 19.7%
3-Pt. FG% Game: 0%
F Throw% Game: 16.7%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Yasmen Zafar........ *   4-11   1-1   1-2 0 1 2 10 1 4 1 1
11 Alyssa Rice......... *   8-18   0-1   2-2 1 4 2 18 1 4 3 1
20 Amya Green.......... *   5-8   0-0   1-3 4 10 14  4 11 0 4 0 1
32 Kezia Feaster....... *   7-14   3-3   0-5 1 3 3 17 1 5 1 1
35 Angelina Peralta-Almonte *   3-10   0-0   0-4 3 7 10  4 6 1 2 1 1
5 Genilah Singleton...   1-2   0-0   0-4 0 0 1 2 0 2 0 1
10 Julianne Reyes......   1-4   0-0   4-4 0 2 1 6 0 1 0 1
15 Abria Durham........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
23 Jalena Santiago.....   1-2   0-0   2-2 1 3 3 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-69 4-5 10-26 10 31 41  21 74 4 23 6 9
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 80.0%
F Throw% Game: 38.5%

Score by Periods 1 2 3 4 Total
 
Orange County Community College 10 7 7 10 - 34
Middlesex College... 10 18 22 24 - 74
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-None. MIDDLESE-None.