Official Basketball Box Score
Howard Community College vs. Middlesex College
12/21/2025 at 11:00 AM @ Rockville, MD

VISITORS: Howard Community College (9-8, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 London Galbraith.... *   5-12   0-2   11-14 1 1 3 21 4 10 2 39
5 Emmanuella Oga...... *   0-6   0-3   2-2 2 6 3 2 0 0 1 29
13 Jasmine Daley....... *   0-1   0-0   3-6 4 3 2 3 0 0 1 26
21 Hannah Chambers..... *   0-5   0-1   2-2 3 5 3 2 2 4 0 28
25 Savannah Price...... *   1-7   1-5   4-6 4 2 3 7 0 4 2 26
0 McKenzi Walters.....   2-2   0-0   0-2 1 0 1 4 2 3 0 22
10 Adriel Oga..........   0-0   0-0   0-0 0 1 0 0 0 3 0 4
12 Jolie Hamilton......   1-3   0-0   0-2 2 2 0 2 0 1 1 13
22 Lamees Bazzi........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
30 Naomi Williams......   5-5   0-0   2-2 0 0 3 12 0 2 0 12
TM Team................       0 1 0 7  
Totals.............. 14-42 1-11 24-36 17 21 38  18 53 8 35 7 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 43.8% 4th Qtr : 40.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 75.0% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Middlesex College (5-12, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Gabriella Nieves.... *   2-7   1-2   0-0 4 0 5 5 4 3 0 29
5 Genilah Singleton... *   1-8   0-5   7-8 2 0 4 9 4 6 4 34
12 Zuhirah Kelley...... *   2-9   0-0   2-5 3 5 5 6 0 4 1 30
20 Kendall Dixon....... *   6-13   0-6   3-5 0 2 5 15 2 4 4 33
23 Na'Dirah Evans...... *   1-6   0-0   0-2 0 2 3 2 1 0 3 25
3 Daziya Hudson.......   1-6   0-0   0-0 0 1 2 2 0 3 1 17
15 Abria Durham........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Jaylah Boyd.........   3-7   0-0   0-0 0 3 3 6 0 1 1 28
42 Sanai Thompson......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 5  
Totals.............. 16-56 1-13 12-20 9 13 22  27 45 11 26 14 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 8.3% 4th Qtr : 42.9% Game: 28.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 7.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 62.5% 4th Qtr : 57.1% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Howard Community College 14 6 19 14 - 53
Middlesex College... 13 9 7 16 - 45
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-1. MIDDLESE-1.
Points in the paint: HOWARD C-20, MIDDLESE-20. Points off turnovers: HOWARD C-22, MIDDLESE-27.
2nd chance points: HOWARD C-14, MIDDLESE-2. Fast break points: HOWARD C-0, MIDDLESE-0.
Bench Points: HOWARD C-18, MIDDLESE-8.