9 Isabelle Marin
-
- Height:
- 5'4
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Forward/ Midfield
-
- Year:
- Freshman
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 11 | 6 | ||
| Goals | 8 | 4 | ||
| Assists | 6 | 3 | ||
| Points | 22 | 11 | ||
| Shots | 38 | 24 | ||
| Shot Pct | .211 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Brooklyn College | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | W, 9-1 | 1 | 4 | 1 | 9 | 6 | .667 | 0-0 | 1 |
| Sep 7 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Hagerstown Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. North Country Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Camden County College | W, 9-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 24 | at Anne Arundel Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 6-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 30 | vs. Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | vs. Lehigh Carbon Community College | T, 3-3 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 10 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | Brookdale Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Oct 17 | at Ocean County College | L, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 21 | at Rowan College of South Jersey-Cumberland | L, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .73 | .55 | 2.00 | 3.45 | .211 | 2.09 | .605 |
| Conference | 6 | 6 | .67 | .50 | 1.83 | 4.00 | .167 | 2.67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Away | 6 | 6 | 1.17 | .67 | 3.00 | 4.17 | .280 | 2.33 | .560 | |
| Neutral | 3 | 3 | .00 | .67 | .67 | 3.33 | .000 | 2.33 | .700 | |
| Result | Wins | 4 | 4 | 1.50 | 1.00 | 4.00 | 5.25 | .286 | 2.75 | .524 |
| Losses | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | 1.00 | .556 | |
| Month | September | 7 | 7 | .86 | .57 | 2.29 | 3.57 | .240 | 1.86 | .520 |
| October | 4 | 4 | .50 | .50 | 1.50 | 3.25 | .154 | 2.50 | .769 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 8 | 6 | 22 | 38 | .211 | 23 | .605 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 4 | 3 | 11 | 24 | .167 | 16 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 7 | 4 | 18 | 25 | .280 | 14 | .560 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 6 | 4 | 16 | 21 | .286 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 6 | 4 | 16 | 25 | .240 | 13 | .520 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 |
News Mentions
NARANJO'S DRAMATIC LATE GOAL SALVAGES 3-3 TIE WITH LEHIGH CARBON
October 6, 2023
CHIRINO, GARCES-GOMEZ COMBINE FOR 7 GOALS IN 9-2 WIN OVER CAMDEN CC
September 21, 2023
CHIRINO SCORES TWICE TO LEAD MIDDLESEX WOMENS SOCCER PAST NORTH COUNTRY 5-0
September 18, 2023