Official Volleyball Box Score
Middlesex County Col at. Rowan College South
9/11/2021 at 12:00 PM @ RCSJ- Gloucester

Middlesex County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Karla Berrios....... * 3 0 0 3 .000 0 0 0 0 2 0 0 1 0 0.0
4 Kilanny Ramos-Adrian * 3 4 0 5 .800 8 2 0 1 15 0 0 0 1 6.0
5 Johanna Kovalewich.. * 3 7 0 21 .333 0 1 1 2 10 0 0 0 2 8.0
7 Isabelle Shields.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Emi Thai............ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rachel Erla......... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Adrianna Pellei..... * 3 1 0 4 .250 0 1 1 1 6 0 0 0 2 2.0
26 Kelly Bartko........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 0 33 .364 8 4 2 4 34 0 0 1 5 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Middlesex County College (0) 17 21 16
Rowan College South Jersey - Gloucester (3) 25 25 25
Rowan College South Jersey - Gloucester -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katie Burrichter.... * 3 0 0 0 .000 0 2 1 0 9 0 0 0 0 2.0
2 Amanda Hrivnak...... * 3 8 7 29 .034 0 1 0 1 3 0 0 0 0 9.0
4 Dominique Marcano... * 3 1 1 5 .000 17 5 2 0 9 0 0 1 1 6.0
5 Devon Calhoun....... 3 3 8 23 -.217 0 0 0 0 1 0 0 0 0 3.0
7 Sloane Genovese..... 3 0 2 12 -.167 0 0 0 1 0 0 0 0 0 0.0
10 Mackenzie Michaels.. * 3 0 1 2 -.500 0 4 4 1 6 0 0 0 0 4.0
11 Vanessa Caserta..... 3 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
20 Isabella Tallarico.. 2 1 3 12 -.167 0 0 0 0 0 1 0 0 0 2.0
23 Katelyn Boysen...... * 3 3 1 22 .091 0 0 0 0 1 0 0 0 0 3.0
24 Summer Wroniuk...... * 3 1 0 3 .333 0 2 1 1 15 0 0 0 0 3.0
27 Heidi Wolf.......... 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 23 114 -.044 17 14 8 5 54 1 0 1 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 36 -.139
2 7 10 48 -.062
3 6 4 30 .067
Site: RCSJ- Gloucester
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter