Middlesex College at Atlantic Cape Community College
@ Mays landing,nj
9/28/2022 at 6:00 PM
@ Mays landing,nj
9/28/2022 at 6:00 PM
|
Middlesex College
1 |
Atlantic Cape Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College | 17 | 25 | 21 | 9 | 1 |
| Atlantic Cape Community College | 25 | 20 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 10 | 6 | 40 | .100 |
| 4 | 14 | 1 | 28 | .464 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Karla Berrios * | 3 | 4 | 0 | 14 | .286 | 2 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 | |
| Karla Berrios * | 3 | 4 | 0 | 17 | .235 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6.0 | |
| Karla Berrios * | 3 | 3 | 0 | 5 | .600 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 | |
| 5 | Princess Doctor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Julia Milevoi * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jackeline Osorio * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sandra Starcevic | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 20 | Victoria Vendrell * | 3 | 5 | 0 | 11 | .455 | 4 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 0 | 64 | .375 | 20 | 12 | 5 | 3 | 73 | 4 | 0 | 0 | 4 | 40.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Carozzoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angeliza Disla * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jada Miller * | 4 | 17 | 9 | 40 | .200 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Samantha Dangler * | 4 | 1 | 1 | 7 | .000 | 27 | 2 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Gianna Cox * | 4 | 7 | 2 | 23 | .217 | 0 | 6 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Alexandra Helduser * | 4 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Angelina Cox * | 4 | 10 | 0 | 35 | .286 | 9 | 2 | 2 | 2 | 24 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Emily Hanselmann | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 141 | .199 | 38 | 15 | 10 | 14 | 95 | 2 | 2 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter