March 27, 2024 Northampton Community College at Middlesex College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Middlesex College | 0 | 1 | 2 | 0 | 1 | 3 | X | 7 | 6 | 1 |
Box Score
Northampton Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Ratti rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alexander Ruiz ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Robert Furino 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Samuel Martinez dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Hinkle 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Peter Hrousis 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Caso c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Gonzalez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Panovec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 0 | 2 | 7 | 10 | 0 |
Batting
RBI:
Robert Furino
, Brody Hinkle
Baserunning
SB:
Brandon Ratti
, Noah Gonzalez (2)
Fielding
E:
Peter Hrousis
, Gabriel Caso
DP:
Alexander Ruiz
, Robert Furino
, Peter Hrousis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Joshua Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Lukachyk rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conor Drury lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Oranchak cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Wansaw 1b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Natanael Friedman 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Almeida c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matthew Troche 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Roberto Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 5 | 4 | 7 | 0 |
Batting
2B:
Conor Drury
RBI:
Angel Deaza (2)
, Brett Lukachyk
, Michael Wansaw
, Matthew Troche
Sac:
Joshua Rodriguez
, John Oranchak
, Michael Wansaw
Fielding
E:
Matthew Troche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Panovec (L, 1-1) | 5.0 | 4 | 5 | 2 | 4 | 6 | 0 |
| Nathan Mostosky | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 7 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Gavin Panovec (24)
, Nathan Mostosky (6)
WP:
Gavin Panovec
, Nathan Mostosky (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roberto Gonzalez (W, 1-0) | 7.0 | 0 | 2 | 1 | 7 | 10 | 0 |
| Totals | 7.0 | 0 | 2 | 1 | 7 | 10 | 0 |
Pitching
Batters faced:
Roberto Gonzalez (29)
WP:
Roberto Gonzalez (2)
HBP:
Roberto Gonzalez
Other Information
| Location: | Middlesex CC |
| Attendance: | 0 |