February 22, 2025 Suffolk CC at Middlesex College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 9 | 8 | 2 |
| Middlesex College | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 1 |
Box Score
Suffolk CC
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Viggiano rf | 4 | 2 | 1 | 2 | 1 | 1 | 2 |
| Matthew Theofel 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joseph Lomonaco cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jake Tannenbaum c | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Preston Gerena ss | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Kevin Jeran lf | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Nicholas DeLuca 1b | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nicholas Columbano 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Maxwell Brewer dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jonathan Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lewandowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Kirschner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Occhiogrosso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Palminteri | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 9 | 8 | 7 | 8 | 9 | 14 |
Batting
2B:
Preston Gerena
3B:
Jake Tannenbaum
HR:
Dominick Viggiano
, Nicholas DeLuca
RBI:
Dominick Viggiano (2)
, Jake Tannenbaum
, Preston Gerena
, Nicholas DeLuca (2)
, Maxwell Brewer
Baserunning
SB:
Dominick Viggiano
, Matthew Theofel (2)
, Joseph Lomonaco
, Preston Gerena
, Nicholas Columbano (2)
CS:
Joseph Lomonaco
, Kevin Jeran
Fielding
E:
Nicholas DeLuca
, Nicholas Columbano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Lukachyk cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Myers c | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Ryan Acquisto 1b | 5 | 2 | 2 | 4 | 0 | 3 | 0 |
| Conor Drury lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Riquelby Madera rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jhoalvin Ledesma ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brian Culhane dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joshua Rodriguez 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drew Lukachyk 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jakob Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Fogarile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 3 | 11 | 0 |
Batting
3B:
Conor Drury
, Joshua Rodriguez
HR:
Trevor Myers
, Ryan Acquisto (2)
RBI:
Trevor Myers (2)
, Ryan Acquisto (4)
, Jhoalvin Ledesma
Sac:
Joshua Rodriguez
Baserunning
SB:
Brett Lukachyk (3)
, Conor Drury
, Jhoalvin Ledesma
, Brian Culhane
Fielding
E:
Trevor Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Platt | 3.0 | 8 | 7 | 6 | 1 | 4 | 2 |
| Seth Kirschner | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Lewandowski (W, 1-0) | 2.1 | 4 | 1 | 1 | 0 | 3 | 1 |
| Luca Occhiogrosso (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 11 | 3 |
Pitching
Batters faced:
Jonathan Platt (20)
, Seth Kirschner (5)
, Alex Lewandowski (12)
, Luca Occhiogrosso (2)
WP:
Seth Kirschner (2)
, Alex Lewandowski
HBP:
Jonathan Platt
, Alex Lewandowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob Anderson | 3.0 | 1 | 2 | 2 | 6 | 5 | 0 |
| Edgar DeLeon | 3.0 | 4 | 4 | 4 | 0 | 3 | 0 |
| Robert Bressler (L, 0-1) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 8 | 9 | 0 |
Pitching
Batters faced:
Jakob Anderson (15)
, Edgar DeLeon (14)
, Robert Bressler (8)
HBP:
Edgar DeLeon
Other Information
| Location: | Edison High School |
| Attendance: | 0 |