April 23, 2025 Camden County College at Middlesex College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden County College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 4 |
| Middlesex College | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | X | 9 | 8 | 2 |
Box Score
Camden County College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Staepel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Sangataldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Burger p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Martorelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bentliff | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ethan Arter | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Eife | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Gavura | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kyle Leiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Renteria | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darian Dillard | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt DiMatteo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donny Gomez | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Iverson Vargas | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Monteith | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 30 | 3 | 2 | 4 | 6 | 11 | 2 |
Batting
3B:
Ian Monteith
HR:
Ian Monteith
RBI:
Billy Bentliff
, Iverson Vargas
, Ian Monteith (2)
Sac Fly:
Billy Bentliff
, Ian Monteith
Baserunning
SB:
Ethan Arter (2)
, Chase Renteria
, Darian Dillard (2)
, Donny Gomez (2)
, Ian Monteith
Fielding
E:
Chase Renteria
, Darian Dillard (2)
, Iverson Vargas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Joshua Rodriguez 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brett Lukachyk rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Conor Drury lf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Riquelby Madera dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jhoalvin Ledesma ss | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyler Stallwood 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Graci c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Julian Collado cf | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Drew Lukachyk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Horowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 8 | 6 | 11 | 2 | 0 |
Batting
RBI:
Angel Deaza
, Joshua Rodriguez
, Conor Drury
, Jhoalvin Ledesma
, Tyler Stallwood
, Julian Collado
Sac Fly:
Jhoalvin Ledesma
Fielding
E:
Jake Graci (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richie Burger (L, 0-0) | 2.2 | 2 | 6 | 5 | 7 | 1 | 0 |
| Jimmy Staepel | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Connor Martorelli | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Vincent Sangataldo | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 9 | 7 | 11 | 2 | 0 |
Pitching
Batters faced:
Richie Burger (17)
, Jimmy Staepel (8)
, Connor Martorelli (10)
, Vincent Sangataldo (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Lukachyk (W, 1-0) | 6.0 | 1 | 3 | 2 | 6 | 10 | 0 |
| Joshua Horowitz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ryan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Bressler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 4 | 3 | 6 | 12 | 0 |
Pitching
Batters faced:
Drew Lukachyk (26)
, Joshua Horowitz (3)
, John Ryan (4)
, Robert Bressler (3)
WP:
Drew Lukachyk (3)
HBP:
Joshua Horowitz (3)
Other Information
| Location: | Middlesex |
| Attendance: | 0 |