April 9, 2026 Bronx Community College at Middlesex College

10
23
Line Score
Final 1 2 3 4 5 R H E
Bronx Community College 0 2 1 7 0 10 9 3
Middlesex College 5 1 1 16 X 23 20 3

Box Score

Bronx Community College
Middlesex College

Bronx Community College Batters

Hitters AB R H RBI BB SO LOB
Cristian Calderon lf 3 1 0 0 1 0 0
Hector Jimenez rf 3 1 0 0 1 1 0
Lenox Rondon 3b 3 2 2 1 1 1 0
Luis Torres 1b 3 1 2 1 1 1 0
Jason Espinoza ss 3 1 2 0 1 0 0
Jhouerling Gonzalez dh 1 2 1 0 1 0 0
Justin Perez Salcedo cf 1 1 0 0 1 1 0
Luis Villaman c 2 0 0 0 1 1 0
Adrian Pena 2b/p 3 1 2 2 0 0 0
Abel Acosta Vasquez p 0 0 0 0 0 0 0
Albert Melendez 0 0 0 0 0 0 0
Anderson Puello 0 0 0 0 0 0 0
Albert Tejada 0 0 0 0 0 0 0
Joandy Mateo 1 0 0 0 0 0 0
Totals 23 10 9 4 8 5 0
Batting
2B: Luis Torres
RBI: Lenox Rondon , Luis Torres , Adrian Pena (2)
Fielding
E: Anderson Puello , Albert Tejada , Joandy Mateo

Middlesex College Batters

Hitters AB R H RBI BB SO LOB
Jaime Tamayo cf 5 2 3 3 0 0 0
Ryan Acquisto 1b 3 3 1 2 0 0 0
John Oranchak lf 2 2 0 0 2 0 0
Alfredo Gonzalez dh 4 3 4 3 1 0 0
Stanley Bobadilla ss 5 3 3 1 0 1 0
Jake Graci c 2 1 1 1 0 0 0
Julian Collado rf 3 2 2 2 1 0 0
Elvys Quezada 3b 2 3 2 1 1 0 0
Christopher Fogarile 2b 3 2 2 1 1 1 0
Connor Levine p 0 0 0 0 0 0 0
Anthony Ortega 0 0 0 0 0 0 0
John Ryan 0 0 0 0 0 0 0
Jayden Mercado 0 0 0 0 0 0 0
David De Pierro 0 0 0 0 0 0 0
Jackson Simonsen 2 2 2 3 0 0 0
Totals 31 23 20 17 6 2 0
Batting
2B: Jaime Tamayo , Alfredo Gonzalez , Stanley Bobadilla , Jake Graci
3B: Jaime Tamayo
RBI: Jaime Tamayo (3) , Ryan Acquisto (2) , Alfredo Gonzalez (3) , Stanley Bobadilla , Jake Graci , Julian Collado (2) , Elvys Quezada , Christopher Fogarile , Jackson Simonsen (3)
Baserunning
SB: John Oranchak , Stanley Bobadilla , Julian Collado , Elvys Quezada
Fielding
E: Stanley Bobadilla , Connor Levine , Jayden Mercado

Bronx Community College Pitchers

Pitchers IP H R ER BB SO HR
Abel Acosta Vasquez 3.0 9 8 8 2 1 0
Anderson Puello (L, 1-2) 0.1 6 11 3 2 0 0
Albert Melendez 0.0 0 3 3 3 0 0
Adrian Pena 0.2 1 1 0 0 1 0
Totals 4.0 16 23 14 7 2 0
Pitching
Batters faced: Abel Acosta Vasquez (21) , Anderson Puello (12) , Albert Melendez (3) , Adrian Pena (5)
WP: Albert Melendez
HBP: Abel Acosta Vasquez (3) , Adrian Pena

Middlesex College Pitchers

Pitchers IP H R ER BB SO HR
Connor Levine 3.0 5 6 4 4 4 0
John Ryan 1.0 4 4 4 2 1 0
Anthony Ortega 1.0 1 0 0 2 1 0
Totals 5.0 10 10 8 8 6 0
Pitching
Batters faced: Connor Levine (20) , John Ryan (8) , Anthony Ortega (6)
WP: Connor Levine (2) , John Ryan
HBP: Connor Levine (2)

Other Information