Union County College at Middlesex County College October 12, 2019

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Union County College | 1 | 3 | 4 |
| Middlesex County College | 0 | 1 | 1 |
Box Score
Union County College
Middlesex County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ian Flores | 0 | 0 | 0 | 0 | 0 |
| 2 - Erick Gonzales - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Emmanuel Gyimah | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Olarte | 2 | 1 | 1 | 0 | 0 |
| 6 - Joan Castro | 0 | 0 | 0 | 0 | 0 |
| 7 - Sidney Edouard - c | 5 | 3 | 1 | 0 | 0 |
| 8 - Denis Cruz - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Dominique Denilson - f | 4 | 2 | 0 | 0 | 0 |
| 11 - Jacques Fuentes - lw | 4 | 3 | 2 | 1 | 0 |
| 12 - Shaquile Thomas - rw | 2 | 0 | 0 | 0 | 0 |
| 14 - Kellyn Amozoqueno | 2 | 1 | 0 | 0 | 0 |
| 15 - Laith Assi - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Bryan Campos | 0 | 0 | 0 | 0 | 0 |
| 21 - Jeffrey Mendoza | 0 | 0 | 0 | 0 | 0 |
| 22 - Kristyan Cordeiro | 2 | 1 | 0 | 0 | 0 |
| 25 - William Guzman | 0 | 0 | 0 | 0 | 0 |
| 27 - Jahlany Jarvis - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Malique Jarvis - d | 3 | 1 | 0 | 0 | 0 |
| 29 - John Suero | 0 | 0 | 0 | 0 | 0 |
| 30 - Ronn Gaston - m | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Paschal Okeke - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 0 - Nicholas Hoffman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gerald Rivera | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Ravelle | 0 | 0 | 0 | 0 | 0 |
| 5 - Skylar Malone | 0 | 0 | 0 | 0 | 0 |
| 6 - Brandon Mejia - c | 0 | 1 | 0 | 0 | 0 |
| 7 - Daniel Pena | 0 | 0 | 0 | 0 | 0 |
| 8 - Zavier Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivier Desravines - c - Yellow card 44:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Yardin Miranda - c - Yellow card 37:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Andrew Oross - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryan Cifuentes-Escobar | 0 | 0 | 0 | 0 | 0 |
| 14 - Cristian Marroquin | 0 | 0 | 0 | 0 | 0 |
| 15 - Makhtar Drame - d - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - David Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolas Garralfo - f | 0 | 2 | 0 | 0 | 0 |
| 21 - William Cobb - d | 3 | 2 | 1 | 0 | 0 |
| 23 - John Bangura - f | 0 | 1 | 0 | 0 | 0 |
| 26 - Abel Samson | 0 | 0 | 0 | 0 | 0 |
| 28 - Jason Williams - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Flores | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Hoffman | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union County College
1st
|
43:00 | Sidney Edouard (Jacques Fuentes) - Cross from left and shot to the middle o | 1 - 0 |
|
Union County College
2nd
|
63:00 | Jacques Fuentes (unassisted) - PK | 2 - 0 |
|
Middlesex County College
2nd
|
75:00 | William Cobb (unassisted) - Cross to the near post | 2 - 1 |
|
Union County College
2nd
|
77:00 | Jacques Fuentes (unassisted) - PK | 3 - 1 |
|
Union County College
2nd
|
81:00 | Angel Olarte (unassisted) - Pass from the middle to far left and sho | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union County College
1st
|
37:00 | Yellow card - Yardin Miranda |
|
Union County College
1st
|
44:00 | Yellow card - Olivier Desravines |
|
Union County College
2nd
|
67:00 | Yellow card - Makhtar Drame |
|
Union County College
2nd
|
75:00 | Yellow card - Paschal Okeke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union County College | 18 | 8 | 26 |
| Middlesex County College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union County College | 2 | 1 | 3 |
| Middlesex County College | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union County College | 7 | 1 | 8 |
| Middlesex County College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union County College | 7 | 3 | 10 |
| Middlesex County College | 7 | 6 | 13 |
| Date/Time: | October 12, 2019 - 12:00 PM |
|---|---|
| Location: | Edison, NJ |
| Stadium: | Middlesex County Pk |
| Game Length: | 1:45 |
| Attendance: | 30 |
| Referee: | John Larey |
| Asst. Referee: | N. Mykulak |
| : | Chris S. Costaica |
| Scorer: | Union Athletics |