Bucks County Community College at Middlesex College September 24, 2022
Box Score
Bucks County Community College
Middlesex College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jeremy Madrid - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jayson Vassallo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Allan Solomon - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Kevin Lorenc - d | 0 | 1 | 0 | 0 | 0 |
| 4 - Edwin Veliz - d | 0 | 0 | 0 | 0 | 0 |
| 5 - David Pereira - d | 0 | 1 | 1 | 0 | 0 |
| 6 - Michael Estevez - m | 0 | 2 | 1 | 0 | 0 |
| 7 - Juan Arboleda - m | 0 | 1 | 1 | 0 | 0 |
| 8 - Juan Minota Vega - m | 0 | 1 | 0 | 0 | 0 |
| 9 - Jonathan Antonio - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jamie Madrid - m | 0 | 4 | 2 | 2 | 0 |
| 14 - Alberto Botello - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Roco - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Mitchell Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jayden Odum - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Roberto Ortiz-Tapia - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Steven Flores - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Ryan Cardenas - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Joshua Aragon - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Miguel Jacunde - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Ronaldo Valencia - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Olivier Huppolite - m | 0 | 1 | 1 | 1 | 0 |
| 29 - Carlos Torres - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Ousman Saidy - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jeremy Madrid | 1 | 0 | 1 | 10:00 | |
| 1 - Jayson Vassallo | 5 | 2 | 3 | 80:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
0:00 | Team | 1 - 0 |
|
Bucks County Community College
1st
|
0:00 | Team | 2 - 0 |
|
Middlesex College
1st
|
5:58 | Olivier Huppolite (Jamie Madrid) | 2 - 1 |
|
Middlesex College
1st
|
37:43 | Jamie Madrid (Olivier Huppolite) | 2 - 2 |
|
Middlesex College
1st
|
41:20 | Juan Arboleda (Roberto Ortiz-Tapia) | 2 - 3 |
|
Middlesex College
2nd
|
58:34 | Michael Estevez (Joseph Roco) | 2 - 4 |
|
Middlesex College
2nd
|
61:14 | Jamie Madrid (unassisted) | 2 - 5 |
|
Middlesex College
2nd
|
81:24 | David Pereira (Jamie Madrid) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| Date/Time: | September 24, 2022 - 12:00 PM |
|---|---|
| Location: | Edison, NJ |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Carey Monkowski |
