Middlesex College at Ocean County College October 16, 2024
Box Score
Middlesex College
Ocean County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Robert Berrios | 0 | 0 | 0 | 0 | 0 |
| 2 - Benjamin Coutinho | 0 | 0 | 0 | 0 | 0 |
| 4 - Isaiah Scott | 1 | 0 | 0 | 0 | 0 |
| 5 - David Pereira | 1 | 0 | 0 | 0 | 0 |
| 6 - Mateo Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 7 - Edgar Nunez | 1 | 1 | 0 | 0 | 0 |
| 8 - Oti Jara | 0 | 0 | 0 | 0 | 0 |
| 9 - Emadudeen Mumin | 0 | 0 | 0 | 0 | 0 |
| 10 - Andres Rojas | 2 | 1 | 0 | 0 | 0 |
| 11 - Emanuel Sarlies | 0 | 0 | 0 | 0 | 0 |
| 12 - Sebastian Perez | 0 | 0 | 0 | 0 | 0 |
| 14 - Melvin Ramos | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Tucker | 0 | 0 | 0 | 0 | 0 |
| 16 - Ahmed Oshash | 2 | 1 | 0 | 0 | 0 |
| 18 - David Galvez | 1 | 1 | 0 | 0 | 0 |
| 19 - Tiago Capela | 0 | 0 | 0 | 0 | 0 |
| 20 - Danny Amorim | 0 | 0 | 0 | 0 | 0 |
| 22 - Uziel Alache | 0 | 0 | 0 | 0 | 0 |
| 23 - Joaquin Marquez | 0 | 0 | 0 | 0 | 0 |
| 24 - Marvin Lorenzana | 0 | 0 | 0 | 0 | 0 |
| 25 - Paul Garcia | 0 | 0 | 0 | 0 | 0 |
| 26 - Iassac Curi | 0 | 0 | 0 | 0 | 0 |
| 28 - Kenneth Garcia | 0 | 0 | 0 | 0 | 0 |
| 29 - Marlon Ushina | 0 | 0 | 0 | 0 | 0 |
| 30 - Ronaldo Valencia | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 6 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brett Leschinski - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - William Caruso | 1 | 1 | 1 | 0 | 0 |
| 3 - Owen Elliott - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Julian Marfino - m/f | 3 | 1 | 0 | 0 | 0 |
| 5 - David Patterson - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Jayson Nardone - f | 5 | 4 | 3 | 0 | 0 |
| 7 - Ethan Riley - d/m | 0 | 0 | 0 | 0 | 0 |
| 8 - Danny Eberlin - m | 1 | 1 | 1 | 1 | 0 |
| 13 - Mateusz Torba | 0 | 0 | 0 | 0 | 0 |
| 14 - Aidan Marotta | 0 | 0 | 0 | 0 | 0 |
| 15 - Nick Vecchio | 0 | 0 | 0 | 0 | 0 |
| 16 - Adal Garcia - m | 1 | 1 | 0 | 3 | 0 |
| 17 - Alexander Baginski - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Chase Norling - d/m - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jason Marchitello | 1 | 1 | 0 | 0 | 0 |
| 20 - Jack Eubanks - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Justin Patterson | 0 | 0 | 0 | 0 | 0 |
| 30 - Peter Johnson | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Robert Berrios | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Leschinski | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
15:00 | Jayson Nardone (Adal Garcia) | 0 - 1 |
|
Ocean County College
1st
|
33:00 | William Caruso (Adal Garcia) | 0 - 2 |
|
Ocean County College
2nd
|
50:00 | Jayson Nardone (Adal Garcia) | 0 - 3 |
|
Ocean County College
2nd
|
63:00 | Danny Eberlin (Owen Elliott) | 0 - 4 |
|
Ocean County College
2nd
|
72:00 | Jayson Nardone (Danny Eberlin) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
2nd
|
65:00 | Yellow card - Chase Norling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 3 | 6 |
| Ocean County College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 3 | 6 |
| Ocean County College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 2 | 2 | 4 |
| Ocean County College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 3 | 6 |
| Ocean County College | 3 | 3 | 6 |
| Date/Time: | October 16, 2024 - 4:00 PM |
|---|---|
| Location: | Toms River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCC Trainer |

