6 Miguel Restrepo
-
- Height:
- 6'0
-
- Hometown:
- New Brunswick, NJ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- New Brunswick
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Games started | 14 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 7 | 6 | ||
| Shot Pct | .286 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .12 | .24 | .47 | .41 | .286 | .29 | .714 |
| Conference | 15 | 12 | .13 | .27 | .53 | .40 | .333 | .33 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .00 | .000 |
| Away | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Neutral | 8 | 6 | .25 | .25 | .75 | .25 | 1.000 | .38 | 1.500 | |
| Result | Wins | 10 | 7 | .10 | .40 | .60 | .50 | .200 | .20 | .400 |
| Losses | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 | |
| October | 8 | 8 | .25 | .38 | .88 | .50 | .500 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Conference | 15 | 12 | 2 | 4 | 8 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 8 | 6 | 2 | 2 | 6 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 7 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |