Atlantic Cape Community College at Middlesex College
@ Middlesex
2/17/2023 at 6:30 PM
@ Middlesex
2/17/2023 at 6:30 PM
|
Atlantic Cape Community College
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 19 | 15 | 21 | 0 |
| Middlesex College | 25 | 25 | 25 | 3 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 12 | .250 |
| 2 | 6 | 4 | 17 | .118 |
| 3 | 3 | 4 | 18 | -.056 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | John Catapang * | 3 | 6 | 4 | 17 | .118 | 2 | 1 | 3 | 7 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Jacob Valenzuela * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Victor Marin * | 3 | 1 | 1 | 5 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Austin Horne * | 3 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Noah Levering * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 13 | 8 | 46 | .109 | 11 | 4 | 10 | 16 | 21 | 1 | 2 | 0 | 3 | 19.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez * | 3 | 2 | 2 | 9 | .000 | 10 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 6.5 |
| 4 | Tyler Ryan * | 3 | 11 | 1 | 16 | .625 | 2 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 14.0 |
| 5 | Cristofer Agurto * | 3 | 7 | 1 | 10 | .600 | 13 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 10.0 |
| 8 | Dhruv Rawal * | 3 | 3 | 0 | 7 | .429 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Luis Pena | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 1 | 0 | 1 | 1.000 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Michael Nycz * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 23 | Vinicius Carfi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clayton Davis | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 10 | 65 | .369 | 30 | 17 | 16 | 4 | 24 | 3 | 4 | 3 | 9 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter