Passaic County Community College vs. Middlesex College
@ Nassau CC
2/24/2024 at 1:45 PM
@ Nassau CC
2/24/2024 at 1:45 PM
|
Passaic County Community College
2 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Passaic County Community College (0-1) | 25 | 25 | 10 | 21 | 12 | 2 |
| Middlesex College (4-2) | 23 | 20 | 25 | 25 | 15 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 35 | .000 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 4 | 6 | 21 | -.095 |
| 4 | 7 | 4 | 29 | .103 |
| 5 | 7 | 4 | 27 | .111 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 12 | 1 | 20 | .550 |
| 4 | 16 | 5 | 34 | .324 |
| 5 | 8 | 4 | 24 | .167 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miguel Cuautle * | 5 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Justin Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Daniel Herbure | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kevin Taype | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jason Vlavionos * | 5 | 3 | 4 | 22 | -.045 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Daquire Simmons * | 5 | 16 | 13 | 49 | .061 | 0 | 6 | 2 | 3 | 9 | 0 | 2 | 1 | 0 | 23.0 |
| 10 | Malik Banton * | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 11 | Jeffrey Jackson * | 5 | 10 | 5 | 28 | .179 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 13.5 |
| 12 | Diego Cabascango | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Efren Saenz * | 5 | 1 | 2 | 18 | -.056 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 30 | 145 | .034 | 35 | 14 | 10 | 11 | 67 | 2 | 4 | 5 | 1 | 53.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Deivy Perez | 5 | 6 | 3 | 28 | .107 | 2 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 04 | Kevin Lorenc | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rohim Chhetri | 4 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Gianfranco Romero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cristofer Agurto | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dhruv Rawal * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Justin Zapata | 5 | 14 | 6 | 32 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | David Cabrera * | 5 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Bryan Agurto * | 4 | 1 | 1 | 10 | .000 | 13 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Adrian Navedo * | 3 | 3 | 3 | 11 | .000 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Jeremy Lugo * | 5 | 18 | 6 | 36 | .333 | 2 | 1 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 20.5 |
| 21 | Jasdeep Jaspal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Clayton Davis * | 5 | 8 | 1 | 16 | .438 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 149 | .221 | 52 | 11 | 20 | 14 | 73 | 2 | 4 | 5 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 2:15 |
* = Starter