Roxbury Community College at Middlesex College
@ Borough of Manhattan
3/15/2025 at 1:00 PM
@ Borough of Manhattan
3/15/2025 at 1:00 PM
|
Roxbury Community College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roxbury Community College | 26 | 25 | 25 | 3 |
| Middlesex College | 24 | 20 | 20 | 0 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sebastian Rendon | 2 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Komong Yang * | 3 | 0 | 0 | 1 | .000 | 34 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ty Phasouvor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raphael Alves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Johnny Carvalho * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Hunter Maloney * | 3 | 17 | 4 | 31 | .419 | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | Jose Moreno * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rodrigo Monteiro * | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 17 | Marc Fleuristal | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Nathan Destouche * | 3 | 4 | 1 | 11 | .273 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 9 | 95 | .316 | 39 | 6 | 17 | 2 | 34 | 1 | 9 | 2 | 0 | 50.5 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rohim Chhetri * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christopher Paone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicholas Magielnicki * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter