Middlesex College at Atlantic Cape Community College
@ MiddlesexCollege
3/17/2025 at 5:00 PM
@ MiddlesexCollege
3/17/2025 at 5:00 PM
|
Middlesex College
3 |
Atlantic Cape Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlesex College | 24 | 23 | 25 | 25 | 17 | 3 |
| Atlantic Cape Community College | 26 | 25 | 21 | 22 | 15 | 2 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 35 | .429 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 6 | 4 | 29 | .069 |
| 5 | 5 | 6 | 29 | -.034 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 5 | 7 | 2 | 19 | .263 | 14 | 1 | 1 | 2 | 22 | 1 | 0 | 2 | 0 | 9.0 |
| 5 | Rohim Chhetri * | 5 | 3 | 2 | 8 | .125 | 33 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 2 | 6.0 |
| 7 | Feliks Smieszek | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Jimit Darji * | 5 | 18 | 2 | 28 | .571 | 0 | 6 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 24.0 |
| 9 | Mario Suriel | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matthew Loloan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 2.0 |
| 15 | Christopher Paone | 5 | 20 | 5 | 30 | .500 | 2 | 1 | 2 | 2 | 15 | 2 | 0 | 1 | 0 | 23.0 |
| 20 | Nicholas Magielnicki | 5 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Eryk Gruca * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 58 | 20 | 122 | .311 | 50 | 15 | 19 | 21 | 85 | 6 | 0 | 11 | 2 | 79.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nasir Haines * | 5 | 12 | 8 | 41 | .098 | 1 | 2 | 4 | 3 | 16 | 0 | 0 | 1 | 0 | 14.0 |
| 5 | Ambinintsoa (Yohan) Rasoloharison * | 5 | 4 | 5 | 22 | -.045 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Aiden Nicholls * | 5 | 4 | 2 | 9 | .222 | 35 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Xavier Vazquez | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Collin O'Brien * | 5 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 11 | Alec Barnes * | 5 | 17 | 5 | 48 | .250 | 2 | 3 | 4 | 3 | 10 | 2 | 2 | 0 | 0 | 23.0 |
| 12 | Brandon Stolfo * | 5 | 7 | 1 | 28 | .214 | 3 | 1 | 2 | 4 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Justin Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 164 | .165 | 48 | 8 | 17 | 16 | 82 | 2 | 10 | 1 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter