Middlesex College at Northampton Community College
@ 3835 Green Pond Road
3/22/2025 at 12:00 PM
@ 3835 Green Pond Road
3/22/2025 at 12:00 PM
|
Middlesex College
1 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College | 17 | 25 | 16 | 20 | 1 |
| Northampton Community College | 25 | 22 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 12 | 6 | 40 | .150 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 4 | 6 | 2 | 17 | .235 | 2 | 1 | 1 | 3 | 18 | 1 | 0 | 1 | 0 | 8.0 |
| 5 | Rohim Chhetri * | 4 | 3 | 0 | 6 | .500 | 24 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jimit Darji * | 4 | 12 | 7 | 29 | .172 | 1 | 5 | 8 | 2 | 9 | 1 | 0 | 3 | 0 | 18.0 |
| 9 | Mario Suriel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 15 | Christopher Paone * | 4 | 9 | 2 | 17 | .412 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 20 | Nicholas Magielnicki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca | 3 | 6 | 3 | 14 | .214 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Totals | 39 | 17 | 93 | .237 | 30 | 9 | 16 | 12 | 58 | 7 | 1 | 11 | 1 | 55.5 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fritz Louis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Gonzalez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fred Patton * | 4 | 5 | 3 | 19 | .105 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Brando Gomez * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 2 | 0 | 7.5 |
| 7 | Alex Mkryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Omarion Tembo * | 4 | 7 | 4 | 23 | .130 | 1 | 3 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 11.5 |
| 12 | Luke Smith * | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 13 | John Nice * | 4 | 11 | 7 | 41 | .098 | 1 | 5 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 18.5 |
| 15 | Zach Franges * | 4 | 4 | 0 | 11 | .364 | 35 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 18 | 130 | .185 | 40 | 12 | 10 | 12 | 53 | 2 | 12 | 6 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter