Middlesex College vs. Monroe University
@ Canandaigua, NY (Putt Moore Gym)
4/5/2025 at 5:30 PM
@ Canandaigua, NY (Putt Moore Gym)
4/5/2025 at 5:30 PM
|
Middlesex College
0 |
Monroe University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College (0-1) | 25 | 20 | 26 | 0 |
| Monroe University (1-0) | 27 | 25 | 28 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 8 | 1 | 27 | .259 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 17 | 7 | 39 | .256 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dylan Coon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brady Boslet * | 3 | 4 | 1 | 16 | .188 | 7 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Rohim Chhetri * | 3 | 0 | 0 | 4 | .000 | 16 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Feliks Smieszek | 1 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Jimit Darji | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 09 | Mario Suriel | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matthew Loloan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Christopher Paone * | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 20 | Nicholas Magielnicki | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 79 | .152 | 23 | 9 | 14 | 12 | 35 | 3 | 6 | 0 | 0 | 38.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Erick Concepcion * | 3 | 8 | 4 | 29 | .138 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Roy Cepeda | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Amir Hudgins * | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Luis Dutra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chijiaku Ndukanma * | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Santiago Valenca * | 3 | 2 | 3 | 8 | -.125 | 37 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Glenn Gandarillas * | 3 | 11 | 1 | 14 | .714 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | James Ross | 2 | 5 | 4 | 13 | .077 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Aidan Maloney | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Quez Martin * | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 103 | .252 | 43 | 12 | 20 | 9 | 41 | 1 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Gym Attendance: 0 Time: 1:17 |
* = Starter