March 19, 2024 Raritan Valley Community College at Middlesex College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Raritan Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Middlesex College | 1 | 9 | 4 | 0 | X | 14 | 12 | 1 |
Box Score
Raritan Valley Community College
Middlesex College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ra-Ziyah Brown-Smith ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Bissett p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juliet Schott 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Lopez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Coords cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Stamets 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arielle Acevedo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adanna Wainright rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayanna Coords 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nirvani Mangru | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 8 | 0 |
Baserunning
CS:
Arianna Coords
Fielding
E:
Ra-Ziyah Brown-Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie Marsh 2b | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sarah Ohnmeiss c | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Madison Szatkowski 1b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Marissa Lugo ss | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Simirrah Ortiz 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaylin Nepton cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rebecca Ortiz rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Leah Kripaitis lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Summer Ramirez p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grace Damato | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabella Wertz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 12 | 11 | 7 | 2 | 0 |
Batting
2B:
Makenzie Marsh (2)
, Madison Szatkowski
RBI:
Madison Szatkowski (3)
, Marissa Lugo (3)
, Simirrah Ortiz
, Kaylin Nepton
, Rebecca Ortiz
, Leah Kripaitis
, Summer Ramirez
Sac Fly:
Madison Szatkowski
Fielding
E:
Simirrah Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillian Bissett (L, 0-1) | 3.0 | 7 | 11 | 11 | 4 | 2 | 0 |
| Juliet Schott | 2.0 | 4 | 3 | 3 | 4 | 0 | 0 |
| Totals | 5.0 | 11 | 14 | 14 | 8 | 2 | 0 |
Pitching
Batters faced:
Lillian Bissett (20)
, Juliet Schott (12)
HBP:
Lillian Bissett (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Ramirez (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Summer Ramirez (16)
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |