April 18, 2024 Middlesex College at Bucks County Community College

24
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 4 | 0 | 5 | 2 | 4 | 9 | 24 | 25 | 4 |
| Bucks County Community College | 3 | 4 | 0 | 2 | 3 | 0 | 12 | 0 | 0 |
Box Score
Middlesex College
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makenzie Marsh 2b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Sarah Ohnmeiss cf | 5 | 1 | 2 | 4 | 1 | 0 | 0 |
| Madison Szatkowski 1b | 5 | 2 | 4 | 4 | 1 | 0 | 0 |
| Marissa Lugo ss | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Simirrah Ortiz 3b | 6 | 4 | 4 | 2 | 0 | 1 | 0 |
| Kaylin Nepton rf | 6 | 3 | 5 | 4 | 0 | 0 | 0 |
| Rebecca Ortiz c | 4 | 3 | 2 | 2 | 3 | 0 | 0 |
| Summer Ramirez p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alice Melvin | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leah Kripaitis lf | 5 | 3 | 1 | 0 | 2 | 0 | 0 |
| Kaylen Tavarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinae Vega | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 45 | 24 | 25 | 21 | 11 | 1 | 0 |
Batting
2B:
Sarah Ohnmeiss
, Madison Szatkowski
, Simirrah Ortiz (2)
, Kaylin Nepton
, Leah Kripaitis
HR:
Sarah Ohnmeiss
RBI:
Makenzie Marsh (2)
, Sarah Ohnmeiss (4)
, Madison Szatkowski (4)
, Marissa Lugo
, Simirrah Ortiz (2)
, Kaylin Nepton (4)
, Rebecca Ortiz (2)
, Summer Ramirez
, Alice Melvin
Sac Fly:
Makenzie Marsh
Fielding
E:
Makenzie Marsh
, Madison Szatkowski
, Marissa Lugo
, Rebecca Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Ramirez | 2.0 | 4 | 7 | 1 | 1 | 0 | 1 |
| Alice Melvin (W, 1-0) | 4.0 | 4 | 5 | 4 | 4 | 2 | 0 |
| Totals | 6.0 | 8 | 12 | 5 | 5 | 2 | 1 |
Pitching
Batters faced:
Summer Ramirez (14)
, Alice Melvin (22)
HBP:
Alice Melvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bucks PA |
| Attendance: | 0 |