Middlesex College at North Country Community College September 3, 2022
Box Score
Middlesex College
North Country Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rania Alaboura | 0 | 0 | 0 | 0 | 0 |
| 2 - Imani Foat | 0 | 2 | 0 | 0 | 0 |
| 3 - Destiny Pagan | 0 | 0 | 0 | 0 | 0 |
| 4 - Carly Csizmar | 0 | 0 | 0 | 0 | 0 |
| 5 - Mia Montanez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jesmarie Jimenez | 0 | 0 | 0 | 0 | 0 |
| 7 - Kimberlie Suffrant | 0 | 1 | 1 | 0 | 0 |
| 8 - Nicole Naranjo | 0 | 0 | 0 | 1 | 0 |
| 9 - Marissa Ardito | 0 | 0 | 0 | 0 | 0 |
| 10 - Camila Lucas | 0 | 0 | 0 | 0 | 0 |
| 11 - Akylah Hawkins | 0 | 2 | 0 | 0 | 0 |
| 12 - Madison Schwalbach | 0 | 0 | 0 | 0 | 0 |
| 13 - Libell Camilo | 0 | 0 | 0 | 0 | 0 |
| 15 - Ashlee Clotter-Quijano | 0 | 0 | 0 | 0 | 0 |
| 16 - Vanesa Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 17 - Neriah Figeroua | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriela Gomez Menendez | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan O'Grady | 0 | 1 | 0 | 0 | 0 |
| 23 - Molli Smith | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alison Van Schaik - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Jackson - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Maisie Jones - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kylee Peterson - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Charlotte Young | 0 | 0 | 0 | 0 | 0 |
| 9 - Chloe Flannaghan - m | 4 | 4 | 2 | 1 | 0 |
| 10 - Kate Kavanagh - f | 2 | 2 | 1 | 0 | 0 |
| 11 - Imani Thorburne | 0 | 0 | 0 | 0 | 0 |
| 13 - Jackie Santamore | 0 | 0 | 0 | 0 | 0 |
| 14 - Abby Hart - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Alyssa Summo - m | 1 | 1 | 0 | 0 | 0 |
| 17 - Carlijn van der Smeede - m | 3 | 1 | 0 | 1 | 0 |
| 20 - Mikenna Valentine - f - Yellow card 75:00 | 7 | 6 | 1 | 2 | 0 |
| 21 - Sydney VanNest | 0 | 0 | 0 | 0 | 0 |
| 23 - Cassisdy Rushby - d | 2 | 1 | 0 | 0 | 0 |
| 28 - Saydee Davis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rania Alaboura | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alison Van Schaik | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country Community College
1st
|
3:18 | Mikenna Valentine (Chloe Flannaghan) | 0 - 1 |
|
Middlesex College
1st
|
23:22 | Kimberlie Suffrant (Nicole Naranjo) | 1 - 1 |
|
North Country Community College
1st
|
27:32 | Kate Kavanagh (Mikenna Valentine) | 1 - 2 |
|
North Country Community College
2nd
|
62:28 | Chloe Flannaghan (Carlijn van der Smee) | 1 - 3 |
|
North Country Community College
2nd
|
88:08 | Chloe Flannaghan (Mikenna Valentine) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
North Country Community College
2nd
|
75:00 | Yellow card - Mikenna Valentine |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2022 - 4:00 PM |
|---|---|
| Location: | Saranac Lake, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

