North Country Community College at Middlesex College September 16, 2023
Box Score
North Country Community College
Middlesex College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Samantha Hayes - gk - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Gabby Marble - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Adelisa Ahmemulic | 0 | 0 | 0 | 0 | 0 |
| 5 - Kylee Peterson - m | 1 | 1 | 0 | 0 | 0 |
| 8 - Franziska Moderegger - m | 3 | 2 | 0 | 0 | 0 |
| 11 - Brionna Foster - f | 0 | 0 | 0 | 0 | 0 |
| 12 - DaVyne Johnson - f | 1 | 1 | 0 | 0 | 0 |
| 14 - Nemo Latourelle | 0 | 0 | 0 | 0 | 0 |
| 15 - Nattalya Browning - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Riley Paschke - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Skiff - f | 0 | 0 | 0 | 0 | 0 |
| 20 - KK Mader | 1 | 1 | 0 | 0 | 0 |
| 21 - Christina Harvey | 0 | 0 | 0 | 0 | 0 |
| 23 - Cassidy Rushby - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Aurianna Lastowski - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Averi Woodruff | 0 | 0 | 0 | 0 | 0 |
| 27 - Shanice Wright | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrianna Nazarko | 0 | 0 | 0 | 1 | 0 |
| 2 - Imani Foat | 1 | 1 | 0 | 0 | 0 |
| 5 - Taylor Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Gissel Chirino | 5 | 4 | 2 | 0 | 0 |
| 7 - Jennifer Bras | 1 | 1 | 1 | 0 | 0 |
| 8 - Nicole Naranjo | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Marin | 2 | 0 | 0 | 1 | 0 |
| 10 - Juliana Daniels | 0 | 0 | 0 | 0 | 0 |
| 11 - Genesis Garces- Gomez | 5 | 3 | 1 | 1 | 0 |
| 14 - Kayla Maisano | 0 | 0 | 0 | 1 | 0 |
| 15 - Ashlee Clotter-Quijano | 1 | 1 | 1 | 0 | 0 |
| 16 - Vanesa Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Maya Lindsay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Hayes | 13 | 5 | 8 | 70:00 | |
| 4 - Adelisa Ahmemulic | 2 | 0 | 2 | 20:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrianna Nazarko | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middlesex College
1st
|
17:00 | Gissel Chirino (Genesis Garces- Gome) | 0 - 1 |
|
Middlesex College
2nd
|
53:00 | Jennifer Bras (Kayla Maisano) | 0 - 2 |
|
Middlesex College
2nd
|
56:00 | Genesis Garces- Gome (unassisted) | 0 - 3 |
|
Middlesex College
2nd
|
58:00 | Gissel Chirino (Adrianna Nazarko) | 0 - 4 |
|
Middlesex College
2nd
|
65:00 | Ashlee Clotter-Quija (Isabelle Marin) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex College
1st
|
0:00 | Yellow card - Samantha Hayes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Middlesex College | 0 | 0 | 0 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Middlesex, NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

