Middlesex College at Hagerstown Community College September 7, 2024
Box Score
Middlesex College
Hagerstown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Paula Antunes - gk/f | 3 | 2 | 1 | 0 | 66 |
| 1 - Kaitlyn Haak - gk/d | 0 | 0 | 0 | 0 | 75 |
| 2 - Adrianna Martucci - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Zoe Bozzone - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Esmaralda Castellanos Jimenez - f | 0 | 0 | 0 | 0 | 15 |
| 6 - Daniella Parades - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Isabelle Marin - f/ m | 1 | 0 | 0 | 0 | 90 |
| 10 - Julianna Daniels - m/d | 0 | 0 | 0 | 0 | 90 |
| 11 - Genesis Garces- Gomez - m | 6 | 4 | 1 | 0 | 90 |
| 13 - Sara Sanchez - m | 0 | 0 | 0 | 0 | 73 |
| 14 - Kayla Maisano - d | 0 | 0 | 0 | 0 | 82 |
| 15 - Emma Petrocelli - m | 1 | 1 | 0 | 0 | 68 |
| 16 - Andrea Cardona - d | 0 | 0 | 0 | 0 | 6 |
| 17 - Isabella Reyes - m | 0 | 0 | 0 | 0 | 5 |
| 19 - Gabriela Ardon - m | 1 | 0 | 0 | 0 | 76 |
| 23 - Adelis Carabali - m | 1 | 1 | 0 | 0 | 19 |
| 25 - Jasmin Alvarado - m | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 0 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Erika Thompson - gk | 0 | 0 | 0 | 2 | 90 |
| 4 - Lanie Weaver - d | 0 | 0 | 0 | 0 | 76 |
| 5 - Sophia Galvan - m | 1 | 0 | 0 | 0 | 85 |
| 7 - Arial Crawford - f/d | 0 | 0 | 0 | 0 | 90 |
| 10 - Peyton Miller - m | 2 | 0 | 0 | 1 | 90 |
| 11 - True Benshoff - f | 11 | 7 | 5 | 1 | 82 |
| 14 - Tira Kohler - m | 0 | 0 | 0 | 1 | 67 |
| 16 - Braelynn Whetsell - d/m | 0 | 0 | 0 | 0 | 90 |
| 20 - Brooklyn Burger - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Amelia Beck-Schmieder - m/f | 7 | 3 | 2 | 0 | 72 |
| 22 - Kendall Eckardt - m/d | 2 | 1 | 1 | 0 | 69 |
| 32 - Michaela Shindle - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 8 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paula Antunes | 11 | 8 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Michaela Shindle | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
3:43 | True Benshoff (Erika Thompson) - * | 0 - 1 |
|
Hagerstown Community College
1st
|
12:05 | True Benshoff (unassisted) - * | 0 - 2 |
|
Hagerstown Community College
1st
|
35:06 | Kendall Eckardt (unassisted) - * | 0 - 3 |
|
Hagerstown Community College
2nd
|
48:46 | True Benshoff (unassisted) - * | 0 - 4 |
|
Hagerstown Community College
2nd
|
55:32 | True Benshoff (Erika Thompson) - * | 0 - 5 |
|
Middlesex College
2nd
|
78:21 | Genesis Garces- Gomez (unassisted) - * | 1 - 5 |
|
Hagerstown Community College
2nd
|
79:36 | True Benshoff (Tira Kohler) - * | 1 - 6 |
|
Hagerstown Community College
2nd
|
81:16 | Amelia Beck-Schmieder (True Benshoff) - * | 1 - 7 |
|
Middlesex College
2nd
|
83:57 | Paula Antunes (unassisted) - * | 2 - 7 |
|
Hagerstown Community College
2nd
|
88:17 | Amelia Beck-Schmieder (Peyton Miller) - * | 2 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 2 | 11 | 13 |
| Hagerstown Community College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 0 | 3 |
| Hagerstown Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 0 | 1 | 1 |
| Hagerstown Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 3 | 6 |
| Hagerstown Community College | 1 | 3 | 4 |
| Date/Time: | September 7, 2024 - 2:00 PM |
|---|---|
| Location: | Hagerstown |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | Jane Duff |
Play By Play
| 0:00 | Michaela Shindle at goalie for Hagerstown Community College. | ||
| 0:00 | Paula Antunes at goalie for Middlesex College. | ||
| 1:17 | Offside against Hagerstown Community College. | ||
| Foul on Hagerstown Community College. | |||
| 2:50 | Shot by Middlesex College Paula Antunes, Save (by goalie) Michaela Shindle. | ||
| 3:43 | Goal!GOAL by Hagerstown Community College True Benshoff (FIRST GOAL), Assist by Erika Thompson * ( 0 - 1 ) |
||
| Foul on Middlesex College. | |||
| 10:54 | Substitution!Middlesex College substitution: Jasmin Alvarado for Isabella Reyes. | ||
| 10:54 | Substitution!Hagerstown Community College substitution: Lanie Weaver for Tira Kohler. | ||
| 12:05 | Goal!GOAL by Hagerstown Community College True Benshoff * ( 0 - 2 ) |
||
| 12:30 | Shot by Hagerstown Community College Amelia Beck-Schmieder, Save (by goalie) Paula Antunes. | ||
| 14:40 | Substitution!Middlesex College substitution: Kaitlyn Haak for Esmaralda Castellanos Jimenez. | ||
| 16:03 | Shot by Hagerstown Community College True Benshoff, Wide Right. | ||
| Foul on Middlesex College. | |||
| 18:54 | Substitution!Hagerstown Community College substitution: Kendall Eckardt for Tira Kohler. | ||
| 19:56 | Shot by Hagerstown Community College True Benshoff, Save (by goalie) Paula Antunes. | ||
| 21:21 | Substitution!Middlesex College substitution: Kaitlyn Haak for Paula Antunes. | ||
| 22:08 | Substitution!Middlesex College substitution: Emma Petrocelli for Sara Sanchez. | ||
| 22:08 | Substitution!Hagerstown Community College substitution: Tira Kohler for Amelia Beck-Schmieder. | ||
| 23:35 | Substitution!Middlesex College substitution: Sara Sanchez for Gabriela Ardon. | ||
| 24:51 | Shot by Hagerstown Community College True Benshoff, Wide Right. | ||
| 25:37 | Corner kick by Hagerstown Community College Kendall Eckardt [25:37]. | ||
| 26:56 | Shot by Hagerstown Community College Kendall Eckardt, Wide Left. | ||
| 27:25 | Shot by Hagerstown Community College Peyton Miller, High. | ||
| 29:35 | Substitution!Middlesex College substitution: Gabriela Ardon for Sara Sanchez. | ||
| 31:37 | Shot by Hagerstown Community College True Benshoff, Save (by goalie) Paula Antunes. | ||
| 31:49 | Substitution!Hagerstown Community College substitution: Amelia Beck-Schmieder for Sophia Galvan. | ||
| 32:48 | Shot by Hagerstown Community College Amelia Beck-Schmieder, Wide Right. | ||
| 33:36 | Offside against Hagerstown Community College. | ||
| 35:06 | Goal!GOAL by Hagerstown Community College Kendall Eckardt * ( 0 - 3 ) |
||
| 36:06 | Offside against Hagerstown Community College. | ||
| 37:18 | Substitution!Hagerstown Community College substitution: Sophia Galvan for Tira Kohler. | ||
| Foul on Middlesex College. | |||
| 39:07 | Shot by Middlesex College Emma Petrocelli, Save (by goalie) Michaela Shindle. | ||
| 40:13 | Offside against Middlesex College. | ||
| 41:13 | Offside against Hagerstown Community College. | ||
| 42:01 | Shot by Hagerstown Community College Amelia Beck-Schmieder, Wide. | ||
| 42:14 | Substitution!Hagerstown Community College substitution: Tira Kohler for True Benshoff. | ||
| 42:46 | Corner kick by Hagerstown Community College Amelia Beck-Schmieder [42:46]. | ||
| 44:12 | Shot by Hagerstown Community College Amelia Beck-Schmieder, Wide. | ||
| 45:00 | Substitution!Hagerstown Community College substitution: True Benshoff for Kendall Eckardt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Middlesex College: #1 Kaitlyn Haak, #2 Adrianna Martucci, #6 Daniella Parades, #9 Isabelle Marin, #10 Julianna Daniels, #11 Genesis Garces- Gomez, #13 Sara Sanchez, #14 Kayla Maisano, #15 Emma Petrocelli, #19 Gabriela Ardon, #00 Paula Antunes. | ||
| 45:00 | For Hagerstown Community College: #3 Erika Thompson, #4 Lanie Weaver, #5 Sophia Galvan, #7 Arial Crawford, #10 Peyton Miller, #11 True Benshoff, #14 Tira Kohler, #16 Braelynn Whetsell, #20 Brooklyn Burger, #21 Amelia Beck-Schmieder, #32 Michaela Shindle. | ||
| 46:13 | Corner kick by Middlesex College Genesis Garces- Gomez [46:13]. | ||
| 48:46 | Goal!GOAL by Hagerstown Community College True Benshoff * ( 0 - 4 ) |
||
| 49:51 | Shot by Middlesex College Genesis Garces- Gomez, Save (by goalie) Michaela Shindle. | ||
| Foul on Middlesex College. | |||
| 51:51 | Shot by Hagerstown Community College True Benshoff, High. | ||
| 53:55 | Shot by Middlesex College Isabelle Marin, Wide Right. | ||
| 54:37 | Substitution!Hagerstown Community College substitution: Kendall Eckardt for Tira Kohler. | ||
| 55:32 | Goal!GOAL by Hagerstown Community College True Benshoff, Assist by Erika Thompson * ( 0 - 5 ) |
||
| 56:05 | Offside against Hagerstown Community College. | ||
| 57:49 | Offside against Middlesex College. | ||
| 59:01 | Shot by Middlesex College Gabriela Ardon, High. | ||
| 60:35 | Shot by Hagerstown Community College Peyton Miller, Wide. | ||
| 61:43 | Shot by Middlesex College Genesis Garces- Gomez, High. | ||
| 61:50 | Substitution!Hagerstown Community College substitution: Tira Kohler for True Benshoff. | ||
| 63:25 | Offside against Middlesex College. | ||
| Foul on Middlesex College. | |||
| 66:28 | Shot by Middlesex College Genesis Garces- Gomez, Save (by goalie) Michaela Shindle. | ||
| 67:17 | Substitution!Hagerstown Community College substitution: True Benshoff for Amelia Beck-Schmieder. | ||
| 67:17 | Substitution!Middlesex College substitution: Adelis Carabali for Kayla Maisano. | ||
| Foul on Hagerstown Community College. | |||
| Foul on Hagerstown Community College. | |||
| 74:56 | Shot by Middlesex College Adelis Carabali, Save (by goalie) Michaela Shindle. | ||
| 75:41 | Substitution!Hagerstown Community College substitution: Amelia Beck-Schmieder for Lanie Weaver. | ||
| 75:41 | Substitution!Middlesex College substitution: Kayla Maisano for Isabella Reyes. | ||
| 77:30 | Shot by Middlesex College Paula Antunes, High. | ||
| 78:21 | Goal!GOAL by Middlesex College Genesis Garces- Gomez * ( 1 - 5 ) |
||
| 78:21 | Substitution!Middlesex College substitution: Andrea Cardona for Adelis Carabali. | ||
| 78:21 | Substitution!Hagerstown Community College substitution: Lanie Weaver for Kendall Eckardt. | ||
| 78:21 | Shot by Hagerstown Community College True Benshoff, High. | ||
| 79:08 | Shot by Middlesex College Genesis Garces- Gomez, Save (by goalie) Michaela Shindle. | ||
| 79:36 | Goal!GOAL by Hagerstown Community College True Benshoff, Assist by Tira Kohler * ( 1 - 6 ) |
||
| 80:15 | Offside against Hagerstown Community College. | ||
| 81:16 | Goal!GOAL by Hagerstown Community College Amelia Beck-Schmieder, Assist by True Benshoff * ( 1 - 7 ) |
||
| 82:05 | Substitution!Middlesex College substitution: Adelis Carabali for Gabriela Ardon. | ||
| Foul on Hagerstown Community College. | |||
| 82:42 | Shot by Middlesex College Genesis Garces- Gomez, Wide. | ||
| 83:57 | Goal!GOAL by Middlesex College Paula Antunes * ( 2 - 7 ) |
||
| 84:49 | Substitution!Middlesex College substitution: Isabella Reyes for Andrea Cardona. | ||
| 85:44 | Shot by Hagerstown Community College Sophia Galvan, Wide. | ||
| Foul on Middlesex College. | |||
| 87:32 | Shot by Hagerstown Community College Amelia Beck-Schmieder, High. | ||
| 88:17 | Goal!GOAL by Hagerstown Community College Amelia Beck-Schmieder, Assist by Peyton Miller * ( 2 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

