Middlesex College at Bergen Community College September 24, 2024
Box Score
Middlesex College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Adrianna Martucci - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Zoe Bozzone - f | 0 | 0 | 0 | 0 | 76 |
| 9 - Isabelle Marin - f/ m | 9 | 5 | 2 | 0 | 90 |
| 10 - Julianna Daniels - m/d | 0 | 0 | 0 | 0 | 90 |
| 11 - Genesis Garces- Gomez - m | 10 | 8 | 3 | 0 | 90 |
| 12 - Paula Antunes - gk/f | 0 | 0 | 0 | 0 | 90 |
| 13 - Sara Sanchez - m | 2 | 0 | 0 | 0 | 74 |
| 14 - Kayla Maisano - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Emma Petrocelli - m | 3 | 1 | 0 | 0 | 41 |
| 16 - Andrea Cardona - d | 0 | 0 | 0 | 0 | 36 |
| 17 - Isabella Reyes | 0 | 0 | 0 | 0 | 66 |
| 23 - Adelis Carabali | 1 | 0 | 0 | 0 | 66 |
| 25 - Jasmin Alvarado - m | 5 | 3 | 2 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 7 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olly Arango | 0 | 0 | 0 | 0 | 0 |
| 1 - Callia Ugas-Moy - m | 0 | 0 | 0 | 0 | 36 |
| 5 - Michelle Guallpa | 0 | 0 | 0 | 0 | 43 |
| 6 - Susan Hajel | 0 | 0 | 0 | 0 | 38 |
| 7 - Heidy Gonzalez | 1 | 1 | 0 | 0 | 90 |
| 8 - Nathaly Gonzalez | 2 | 1 | 0 | 0 | 54 |
| 9 - Kimberly Guaman - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Alyssa Montero | 0 | 0 | 0 | 0 | 73 |
| 11 - Alexandra Hernandez | 0 | 0 | 0 | 0 | 85 |
| 12 - Aisha Cardona | 0 | 0 | 0 | 0 | 39 |
| 13 - Jade Dabros - cb | 0 | 0 | 0 | 0 | 90 |
| 14 - Victoria Quizhpilema | 0 | 0 | 0 | 0 | 8 |
| 17 - Jackie Carabello | 0 | 0 | 0 | 0 | 23 |
| 18 - Ashley Urquia - d | 2 | 2 | 0 | 0 | 84 |
| 20 - Aixa Herrera - Yellow card 86:11 | 0 | 0 | 0 | 0 | 26 |
| 21 - Olly Arango - m | 0 | 0 | 0 | 0 | 39 |
| 24 - Delicia Howell | 0 | 0 | 0 | 0 | 45 |
| 99 - Jackie Carabello - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 908 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Paula Antunes | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olly Arango | 8 | 6 | 2 | 00:00 | |
| 99 - Jackie Carabello | 9 | 1 | 8 | 45:00 | |
| TOTALS | 17 | 7 | 10 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middlesex College
1st
|
29:51 | Genesis Garces- Gome (unassisted) - * | 1 - 0 |
|
Middlesex College
2nd
|
62:59 | Isabelle Marin (unassisted) - * | 2 - 0 |
|
Middlesex College
2nd
|
68:30 | Genesis Garces- Gome (unassisted) - * | 3 - 0 |
|
Middlesex College
2nd
|
74:12 | Jasmin Alvarado (unassisted) - * | 4 - 0 |
|
Middlesex College
2nd
|
77:17 | Isabelle Marin (unassisted) - * | 5 - 0 |
|
Middlesex College
2nd
|
81:35 | Genesis Garces- Gome (unassisted) - * | 6 - 0 |
|
Middlesex College
2nd
|
84:46 | Jasmin Alvarado (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Middlesex College
2nd
|
86:11 | Yellow card - Aixa Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 16 | 15 | 31 |
| Bergen Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 3 | 1 | 4 |
| Bergen Community College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 2 | 1 | 3 |
| Bergen Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middlesex College | 2 | 0 | 2 |
| Bergen Community College | 1 | 2 | 3 |
| Date/Time: | September 24, 2024 - 1:30 PM |
|---|---|
| Location: | Paramus, NJ |
| Attendance: | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Paula Antunes at goalie for Middlesex College. | ||
| 0:00 | Jackie Carabello at goalie for Bergen Community Col. | ||
| 5:01 | Shot by Bergen Community Col Ashley Urquia, Save (by goalie) Paula Antunes. | ||
| 5:31 | Corner kick by Middlesex College Genesis Garces- Gome [5:31]. | ||
| 6:00 | Shot by Middlesex College Isabelle Marin, Blocked. | ||
| 6:41 | Shot by Middlesex College Isabelle Marin, Save (by goalie) Jackie Carabello. | ||
| 7:23 | Shot by Middlesex College Isabelle Marin, High. | ||
| Foul on Bergen Community Col. | |||
| 8:37 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Nathaly Gonzalez. | ||
| 9:13 | Shot by Middlesex College Jasmin Alvarado, Blocked. | ||
| 11:09 | Shot by Middlesex College Genesis Garces- Gome, Save (by goalie) Jackie Carabello. | ||
| 14:45 | Shot by Middlesex College Genesis Garces- Gome, Save (by goalie) Jackie Carabello. | ||
| Foul on Middlesex College. | |||
| 19:34 | Shot by Middlesex College Isabelle Marin, Wide. | ||
| 19:56 | Substitution!Bergen Community Col substitution: Aisha Cardona for Callia Ugas-Moy. | ||
| 23:19 | Shot by Middlesex College Genesis Garces- Gome, Save (by goalie) Jackie Carabello. | ||
| 23:32 | Substitution!Bergen Community Col substitution: Olly Arango for Delicia Howell. | ||
| 23:32 | Substitution!Middlesex College substitution: Isabella Reyes for Andrea Cardona. | ||
| 23:32 | Substitution!Middlesex College substitution: Adelis Carabali for Zoe Bozzone. | ||
| 23:32 | Substitution!Bergen Community Col substitution: Alyssa Montero for Susan Hajel. | ||
| 26:51 | Shot by Middlesex College Genesis Garces- Gome, Wide. | ||
| 28:01 | Shot by Middlesex College Genesis Garces- Gome, Blocked. | ||
| 28:18 | Shot by Middlesex College Emma Petrocelli, Save (by goalie) Jackie Carabello. | ||
| 28:50 | Shot by Middlesex College Jasmin Alvarado, Wide. | ||
| 29:51 | Goal!GOAL by Middlesex College Genesis Garces- Gome (FIRST GOAL) * ( 1 - 0 ) |
||
| 29:52 | Substitution!Bergen Community Col substitution: Olly Arango for Victoria Quizhpilema. | ||
| 31:30 | Corner kick by Middlesex College Jasmin Alvarado [31:30]. | ||
| 31:49 | Shot by Middlesex College Jasmin Alvarado, Save (by goalie) Jackie Carabello. | ||
| Foul on Middlesex College. | |||
| 34:58 | Substitution!Bergen Community Col substitution: Ashley Urquia for Michelle Guallpa. | ||
| 36:56 | Shot by Bergen Community Col Nathaly Gonzalez, Save (by goalie) Paula Antunes. | ||
| 37:44 | Substitution!Middlesex College substitution: Zoe Bozzone for Sara Sanchez. | ||
| 38:59 | Substitution!Bergen Community Col substitution: Aixa Herrera for Olly Arango. | ||
| 39:43 | Shot by Bergen Community Col Heidy Gonzalez, Save (by goalie) Paula Antunes. | ||
| 40:28 | Shot by Middlesex College Isabelle Marin, Save (by goalie) Jackie Carabello. | ||
| 41:21 | Substitution!Middlesex College substitution: Sara Sanchez for Emma Petrocelli. | ||
| 41:48 | Shot by Middlesex College Isabelle Marin, Save (by goalie) Jackie Carabello. | ||
| 42:46 | Offside against Bergen Community Col. | ||
| 44:23 | Substitution!Bergen Community Col substitution: Susan Hajel for Ashley Urquia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bergen Community Col substitution: Olly Arango for Jackie Carabello. | ||
| 45:00 | Olly Arango at goalie for Bergen Community Col. | ||
| 45:00 | For Bergen Community Col: #6 Susan Hajel, #7 Heidy Gonzalez, #8 Nathaly Gonzalez, #9 Kimberly Guaman, #10 Alyssa Montero, #11 Alexandra Hernandez, #12 Aisha Cardona, #13 Jade Dabros, #18 Ashley Urquia, #24 Delicia Howell. | ||
| 50:27 | Shot by Middlesex College Emma Petrocelli, Blocked. | ||
| Foul on Bergen Community Col. | |||
| 52:24 | Substitution!Bergen Community Col substitution: Callia Ugas-Moy for Aisha Cardona. | ||
| 53:24 | Shot by Middlesex College Sara Sanchez, Blocked. | ||
| 53:58 | Shot by Middlesex College Emma Petrocelli, High. | ||
| 58:49 | Substitution!Bergen Community Col substitution: Jackie Carabello for Alyssa Montero. | ||
| 58:49 | Substitution!Bergen Community Col substitution: Ashley Urquia for Susan Hajel. | ||
| 58:49 | Substitution!Bergen Community Col substitution: Michelle Guallpa for Elana Kerr. | ||
| 61:41 | Shot by Middlesex College Isabelle Marin, Hit Crossbar. | ||
| 62:59 | Goal!GOAL by Middlesex College Isabelle Marin * ( 2 - 0 ) |
||
| 62:59 | Substitution!Middlesex College substitution: Adelis Carabali for Daniella Paredes. | ||
| 65:43 | Shot by Bergen Community Col Ashley Urquia, Save (by goalie) Paula Antunes. | ||
| 68:30 | Goal!GOAL by Middlesex College Genesis Garces- Gome * ( 3 - 0 ) |
||
| 68:53 | Substitution!Bergen Community Col substitution: Aisha Cardona for Callia Ugas-Moy. | ||
| 69:23 | Shot by Middlesex College Sara Sanchez, Wide. | ||
| 69:35 | Corner kick by Middlesex College Genesis Garces- Gome [69:35]. | ||
| 70:00 | Substitution!Bergen Community Col substitution: Aixa Herrera for Ashley Urquia. | ||
| 72:33 | Shot by Middlesex College Adrianna Martucci, Wide. | ||
| Foul on Bergen Community Col. | |||
| 74:12 | Goal!GOAL by Middlesex College Jasmin Alvarado * ( 4 - 0 ) |
||
| 75:21 | Shot by Bergen Community Col Nathaly Gonzalez, Wide. | ||
| 75:28 | Substitution!Bergen Community Col substitution: Ashley Urquia for Michelle Guallpa. | ||
| 75:28 | Substitution!Bergen Community Col substitution: Alyssa Montero for Aisha Cardona. | ||
| 77:17 | Goal!GOAL by Middlesex College Isabelle Marin * ( 5 - 0 ) |
||
| 77:25 | Substitution!Middlesex College substitution: Andrea Cardona for Sara Sanchez. | ||
| 80:38 | Shot by Middlesex College Genesis Garces- Gome, Save (by goalie) Olly Arango. | ||
| 81:35 | Goal!GOAL by Middlesex College Genesis Garces- Gome * ( 6 - 0 ) |
||
| 81:35 | Substitution!Bergen Community Col substitution: Victoria Quizhpilema for Jackie Carabello. | ||
| 84:46 | Goal!GOAL by Middlesex College Jasmin Alvarado * ( 7 - 0 ) |
||
| 84:55 | Substitution!Bergen Community Col substitution: Nathaly Gonzalez for Alexandra Hernandez. | ||
| 86:11 | Yellow card on Bergen Community Col Aixa Herrera. | ||
| 86:29 | Shot by Middlesex College Genesis Garces- Gome, Save (by goalie) Olly Arango. | ||
| 88:42 | Shot by Middlesex College Adelis Carabali, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

