Bergen Community College at Middlesex College October 29, 2024

(3-5-1, 3-5-1)
0
(8-5-1, 7-5-1)
6
Final 1 2 T
Bergen Community College 0 0 0
Middlesex College 2 4 6

Box Score

Bergen Community College
Middlesex College

Bergen Community College

PLAYER SH SOG G A MIN
0 - Olly Arango - gk 0 0 0 0 90
1 - Callia Ugas-Moy - m 0 0 0 0 45
3 - Elana Kerr 0 0 0 0 31
5 - Michelle Guallpa - d 0 0 0 0 82
6 - Susan Hajel 0 0 0 0 57
7 - Heidy Gonzalez 0 0 0 0 45
8 - Nathaly Gonzalez 0 0 0 0 77
9 - Kimberly Guaman - d - Yellow card 56:54 1 1 0 0 90
10 - Alyssa Montero 0 0 0 0 80
11 - Alexandra Hernandez 0 0 0 0 72
12 - Aisha Cardona 0 0 0 0 30
13 - Jade Dabros - cb 0 0 0 0 90
14 - Victoria Quizhpilema 0 0 0 0 19
16 - Chloe Dollo 0 0 0 0 67
17 - Jackie Caraballo 0 0 0 0 15
18 - Ashley Urquia 1 1 0 0 38
19 - Derya Nur Arslam 0 0 0 0 45
20 - Aixa Herrera 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 992

Middlesex College

PLAYER SH SOG G A MIN
1 - Kaitlyn Haak - gk/d 0 0 0 0 90
4 - Esmaralda Castellanos Jimenez - f - Yellow card 43:36 1 0 0 0 36
6 - Daniella Paredes - d 1 1 0 0 90
7 - Emely Solano 0 0 0 0 0
9 - Isabelle Marin - f/ m 4 2 1 0 90
10 - Julianna Daniels - m/d 0 0 0 0 90
11 - Genesis Garces- Gomez - m 5 1 0 2 90
12 - Paula Antunes - gk/f 6 5 4 0 90
13 - Sara Sanchez - m - Yellow card 53:54 0 0 0 0 85
14 - Kayla Maisano - d 0 0 0 0 90
16 - Andrea Cardona 1 1 0 0 33
17 - Isabella Reyes 2 1 0 0 51
19 - Gabriela Ardon - m 1 1 1 0 42
25 - Jasmin Alvarado - m 1 1 0 2 90
TM - Team 0 0 0 0 0
TOTALS 22 13 6 4 967

Bergen Community College Goalies

GOALIES SOG GA SV Min
0 - Olly Arango 13 6 7 90:00

Middlesex College Goalies

GOALIES SOG GA SV Min
1 - Kaitlyn Haak 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:47 Paula Antunes (Genesis Garces- Gome) 0 - 1
1st 43:19 Paula Antunes (Genesis Garces- Gome) 0 - 2
2nd 49:07 Paula Antunes (Jasmin Alvarado) 0 - 3
2nd 51:26 Paula Antunes (unassisted) 0 - 4
2nd 76:38 Gabriela Ardon (Jasmin Alvarado) 0 - 5
2nd 85:41 Isabelle Marin (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 43:36 Yellow card - Esmaralda Castellano
2nd 53:54 Yellow card - Sara Sanchez
2nd 56:54 Yellow card - Kimberly Guaman
SHOTS 1 2 TOTAL
Bergen Community College 0 2 2
Middlesex College 11 11 22
SAVES 1 2 TOTAL
Bergen Community College 4 3 7
Middlesex College 0 2 2
CORNER KICKS 1 2 TOTAL
Bergen Community College 0 0 0
Middlesex College 3 1 4
FOULS 1 2 TOTAL
Bergen Community College 4 2 6
Middlesex College 3 0 3

Play By Play