Ocean County College at Middlesex College
@ Middlesex College
9/20/2024 at 6:00 PM
@ Middlesex College
9/20/2024 at 6:00 PM
|
Ocean County College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ocean County College | 25 | 25 | 25 | 3 |
| Middlesex College | 9 | 6 | 9 | 0 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 5 | 1 | 19 | .211 |
| 3 | 10 | 3 | 24 | .292 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TaraLynn Charland * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angela Matthews * | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Emma Stich | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sofia Arguedas | 2 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claudia Cosme * | 3 | 7 | 0 | 8 | .875 | 0 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Anna Malandro | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Szuba * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Shay Searles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rhianon Wohlrab * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| 15 | Averie Barneman | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 18 | Jordan Motyka * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 25 | 8 | 67 | .254 | 24 | 19 | 5 | 0 | 23 | 6 | 0 | 2 | 3 | 50.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter