County College of Morris at Middlesex College
@ Middlesex
10/4/2025 at 11:00 AM
@ Middlesex
10/4/2025 at 11:00 AM
|
County College of Morris
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| County College of Morris | 25 | 25 | 25 | 3 |
| Middlesex College | 18 | 15 | 17 | 0 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 15 | .733 |
| 2 | 6 | 2 | 8 | .500 |
| 3 | 9 | 4 | 13 | .385 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheyenne Singer | 1 | 1 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlyn Peterson * | 1 | 8 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 7 | Soliyna Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessie Natalicchio * | 1 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lisaury Correa * | 1 | 6 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Faith Philips * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kimberly Relyea * | 1 | 0 | 0 | 0 | .000 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Carsyn Giessuebel * | 1 | 9 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Daria Telysheva | 1 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 0 | 0 | .000 | 18 | 22 | 10 | 0 | 18 | 4 | 0 | 0 | 0 | 55.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brynn Conover * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Tina Bilak * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maryann Lourenco-Rivas * | 3 | 0 | 2 | 4 | -.500 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Renee Reid * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Brielle Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimora Lee * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren De Castro * | 3 | 1 | 3 | 10 | -.200 | 3 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Zaria Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 62 | .000 | 11 | 3 | 7 | 17 | 40 | 3 | 0 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter