#8 Natalia Klemendorf (OH) - Middlesex College
m
8
k/s
0.67
h %
-.023
a/s
0.22
b/s
0.06
sa/s
0.33
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 18 | 16 | ||
| Kills | 12 | 12 | ||
| Kills per set | 0.67 | 0.75 | ||
| Errors | 13 | 11 | ||
| Total Attacks | 43 | 38 | ||
| Total Attacks per set | 2.39 | 2.38 | ||
| Hitting Percentage | -.023 | .026 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.22 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.33 | 0.38 | ||
| Receptions | 25 | 20 | ||
| Reception Errors | 10 | 9 | ||
| Digs | 21 | 16 | ||
| Digs per set | 1.17 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.06 | 0.06 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 18.5 | 18.5 | ||
| Points per set | 1.0 | 1.2 | ||
| Matches started | 4 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Union College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Passaic County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Delaware County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Bergen Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | County College of Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | at Ocean County College | L, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 1 | 18 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 3.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 18 | 12 | 0.67 | 13 | 43 | -.023 | 4 | 0.22 | 6 | 0.33 | 25 | 10 | 21 | 1.17 | 0 | 1 | 1 | 0.06 | 18.5 | 1.0 |
| Total | 8 | 18 | 12 | 0.67 | 13 | 43 | -.023 | 4 | 0.22 | 6 | 0.33 | 25 | 10 | 21 | 1.17 | 0 | 1 | 1 | 0.06 | 18.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 12 | 0.67 | 13 | 43 | -.023 | 4 | 0.22 | 6 | 0.33 | 25 | 10 | 21 | 1.17 | 0 | 1 | 1 | 0.06 | 18.5 | 1.0 |
| Conference | 7 | 16 | 12 | 0.75 | 11 | 38 | .026 | 4 | 0.25 | 6 | 0.38 | 20 | 9 | 16 | 1.00 | 0 | 1 | 1 | 0.06 | 18.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 3 | 0.30 | 7 | 20 | -.200 | 4 | 0.40 | 0 | 0.00 | 23 | 6 | 12 | 1.20 | 0 | 1 | 1 | 0.10 | 3.5 | 0.3 |
| Away | 4 | 8 | 9 | 1.13 | 6 | 23 | .130 | 0 | 0.00 | 6 | 0.75 | 2 | 4 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 15.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 4 | 0.57 | 4 | 12 | .000 | 1 | 0.14 | 0 | 0.00 | 7 | 1 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Losses | 5 | 11 | 8 | 0.73 | 9 | 31 | -.032 | 3 | 0.27 | 6 | 0.55 | 18 | 9 | 16 | 1.45 | 0 | 1 | 1 | 0.09 | 14.5 | 1.3 |
| - | |||||||||||||||||||||
| September | 4 | 7 | 0 | 0.00 | 3 | 8 | -.375 | 1 | 0.14 | 2 | 0.29 | 5 | 1 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 4 | 11 | 12 | 1.09 | 10 | 35 | .057 | 3 | 0.27 | 4 | 0.36 | 20 | 9 | 13 | 1.18 | 0 | 1 | 1 | 0.09 | 16.5 | 1.5 |