9 Tyler Sharfetz
-
- Height:
- 6'1
-
- Hometown:
- Fords, NJ
-
- Position:
- Catcher
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .305
-
- hr
- 1
-
- rbi
- 17
-
- r
- 14
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 93 | 41 | ||
| At Bats | 82 | 34 | ||
| Runs | 14 | 4 | ||
| Hits | 25 | 11 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 5 | ||
| Total bases | 32 | 12 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .305 | .324 | ||
| On Base Percentage | .387 | .439 | ||
| Slugging Percentage | .390 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 152 | 63 | ||
| Put Outs | 133 | 52 | ||
| Assists | 14 | 7 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .967 | .937 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 38 | 19 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .116 | .174 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sussex County Community College | W, 8-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 12 | Sussex County Community College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Union County College | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Union County College | L, 7-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 5-3 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mercer County Community College | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Mercer County Community College | L, 13-8 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 19-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Camden County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Camden County College | L, 9-8 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 13 | at Delaware County Community College | W, 12-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 13 | at Delaware County Community College | W, 19-7 | 5 | 3 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 14 | at Montgomery County Community College (PA) | L, 16-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Montgomery County Community College (PA) | L, 6-5 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Northampton Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Northampton Community College | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | at Sussex County Community College | L, 16-6 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 11-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Brookdale Community College | W, 9-8 | 4 | 0 | 2 | - | - | - | 4 | - | - | - | - |
| Apr 24 | Brookdale Community College | L, 2-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Raritan Valley Community College | W, 16-9 | 6 | 1 | 2 | - | - | 1 | 4 | - | 3 | - | - |
| Apr 30 | Raritan Valley Community College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Salem Community College | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| May 1 | Salem Community College | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Bergen Community College | W, 8-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | Bergen Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sussex County Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | Sussex County Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Union County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Union County College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Union County College | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 27 | at Atlantic Cape Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | at Atlantic Cape Community College | L, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mercer County Community College | L, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | at Mercer County Community College | L, 13-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Camden County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Camden County College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | at Delaware County Community College | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | at Delaware County Community College | W, 19-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 14 | at Montgomery County Community College (PA) | L, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Montgomery County Community College (PA) | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 17 | at Northampton Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Northampton Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Sussex County Community College | L, 16-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | Sussex County Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | Brookdale Community College | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | Brookdale Community College | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | at Raritan Valley Community College | W, 16-9 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 30 | Raritan Valley Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Salem Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Salem Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Bergen Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Bergen Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sussex County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Sussex County Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Union County College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Union County College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mercer County Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Mercer County Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Camden County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Camden County College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Delaware County Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Delaware County Community College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Montgomery County Community College (PA) | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Montgomery County Community College (PA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Northampton Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Northampton Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Sussex County Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Brookdale Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Brookdale Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Raritan Valley Community College | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Raritan Valley Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Salem Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Salem Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bergen Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Bergen Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Sussex County Community College | W, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 12 | Sussex County Community College | L, 6-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Union County College | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 23 | Union County College | L, 7-2 | 5 | 4 | 0 | 1 | .800 | - | 4 | - | - | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 16-2 | 8 | 5 | 1 | 2 | .750 | - | 3 | 1 | .250 | - | - |
| Mar 27 | at Atlantic Cape Community College | L, 5-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mercer County Community College | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Mercer County Community College | L, 13-8 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 19-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 13-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Camden County College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Camden County College | L, 9-8 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 13 | at Delaware County Community College | W, 12-1 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 13 | at Delaware County Community College | W, 19-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Montgomery County Community College (PA) | L, 16-7 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | Montgomery County Community College (PA) | L, 6-5 | 13 | 13 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 17 | at Northampton Community College | L, 4-1 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 17 | at Northampton Community College | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Sussex County Community College | L, 16-6 | 12 | 10 | 1 | 1 | .917 | - | 3 | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 11-7 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Brookdale Community College | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Brookdale Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Raritan Valley Community College | W, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Raritan Valley Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Salem Community College | L, 8-4 | 5 | 3 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| May 1 | Salem Community College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Bergen Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Bergen Community College | L, 11-1 | 13 | 11 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 82 | 14 | 25 | 4 | - | 1 | 17 | 10 | 10 | 1 | - | .305 | .387 | .390 |
| Conference | 13 | 34 | 4 | 11 | 1 | - | - | 5 | 7 | 4 | 1 | - | .324 | .439 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 37 | 3 | 9 | 1 | - | - | 5 | 4 | 4 | 1 | - | .243 | .317 | .270 |
| Away | 14 | 45 | 11 | 16 | 3 | - | 1 | 12 | 6 | 6 | - | - | .356 | .442 | .489 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 24 | 6 | 9 | 1 | - | 1 | 13 | 1 | 6 | - | - | .375 | .400 | .542 |
| Losses | 21 | 58 | 8 | 16 | 3 | - | - | 4 | 9 | 4 | 1 | - | .276 | .382 | .328 | |
| Month | March | 6 | 9 | 2 | 4 | 1 | - | - | 1 | 3 | 1 | - | - | .444 | .583 | .556 |
| April | 17 | 61 | 11 | 20 | 3 | - | 1 | 16 | 4 | 7 | - | - | .328 | .379 | .426 | |
| May | 4 | 12 | 1 | 1 | - | - | - | 0 | 3 | 2 | 1 | - | .083 | .267 | .083 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | - | - | 32 | 5 | - | - | - | - | 93 |
| Conference | 13 | - | - | - | 12 | 1 | - | - | - | - | 41 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | - | 10 | 1 | - | - | - | - | 41 |
| Away | 14 | 1 | - | - | 22 | 4 | - | - | - | - | 52 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 13 | 2 | - | - | - | - | 25 |
| Losses | 21 | 1 | - | - | 19 | 3 | - | - | - | - | 68 | |
| Month | March | 6 | - | - | - | 5 | 1 | - | - | - | - | 12 |
| April | 17 | 1 | - | - | 26 | 4 | - | - | - | - | 66 | |
| May | 4 | - | - | - | 1 | 0 | - | - | - | - | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 152 | 133 | 14 | 5 | .967 | - | 38 | 5 | .116 | - | - |
| Conference | 13 | 63 | 52 | 7 | 4 | .937 | - | 19 | 4 | .174 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 60 | 51 | 8 | 1 | .983 | - | 18 | 2 | .100 | - | - |
| Away | 14 | 92 | 82 | 6 | 4 | .957 | - | 20 | 3 | .130 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 27 | 27 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Losses | 21 | 125 | 106 | 14 | 5 | .960 | - | 31 | 5 | .139 | - | - | |
| Month | March | 6 | 33 | 28 | 2 | 3 | .909 | - | 13 | 1 | .071 | - | - |
| April | 17 | 101 | 91 | 8 | 2 | .980 | - | 20 | 2 | .091 | - | - | |
| May | 4 | 18 | 14 | 4 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
News Mentions
Big day from Sommer helps lead Colts to a sweep of Delaware
Chris Sommer went 7-9 with 5RBI and 2 doubles to help power the Colts to a sweep over Delaware County Community College.
April 14, 2021
Petrillo continues hot hitting, but Colts drop a pair to Owls
EDISON, NJ (March 23,2021) – Christian Petrillo continued his offensive tear at the plate, but it was not enough as Middlesex dropped their...
March 24, 2021
Colts Split with Skylanders in Season Opener
EDISON, NJ (March 12, 2021) – Middlesex Baseball opened up its 2021 season with a doubleheader split against Division II Region XIX...
March 13, 2021