April 18, 2025 Middlesex College at Northampton Community College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 8 | 2 | 0 | 4 | 0 | 2 | 16 | 15 | 2 |
| Northampton Community College | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 13 | 2 |
Box Score
Middlesex College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Deaza 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Antonio Friedman cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brett Lukachyk rf | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Conor Drury lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riquelby Madera dh | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Joshua Rodriguez 3b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jhoalvin Ledesma ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Graci c | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Lukachyk 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| John Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Friedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Fogarile | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Collado | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 16 | 15 | 10 | 7 | 6 | 0 |
Batting
2B:
Jhoalvin Ledesma
3B:
Drew Lukachyk
HR:
Brett Lukachyk
RBI:
Angel Deaza
, Antonio Friedman
, Brett Lukachyk (2)
, Riquelby Madera (2)
, Joshua Rodriguez
, Jhoalvin Ledesma (2)
, Jake Graci
Sac:
Jake Graci
Sac Fly:
Jhoalvin Ledesma
, Jake Graci
Baserunning
SB:
Jhoalvin Ledesma (2)
, Julian Collado
Fielding
E:
Joshua Rodriguez
, Jhoalvin Ledesma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Smale lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Stoner c | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cody Miller rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Shane Henrick 1b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Aiden Pearson dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Manuel Barroso ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Pushkar 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Stettner 3b | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Cooper Natisin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hrousis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Parrillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dumeng | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln Hower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 6 | 3 | 3 | 0 |
Batting
2B:
Shane Henrick
, Aiden Pearson
, Nick Stettner
RBI:
Cody Miller (2)
, Shane Henrick
, Aiden Pearson
, Manuel Barroso
, Nick Stettner
Baserunning
SB:
Braden Cummings (2)
, Aiden Pearson
, Manuel Barroso
Fielding
E:
John Pushkar
, Cooper Natisin
DP:
Shane Henrick
, Manuel Barroso
, John Pushkar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Ryan (W, 1-0) | 5.0 | 11 | 7 | 5 | 2 | 2 | 0 |
| Joshua Friedman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 7 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
John Ryan (30)
, Joshua Friedman (8)
WP:
John Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Natisin (L, 2-4) | 1.1 | 4 | 8 | 5 | 4 | 1 | 0 |
| Ellis Snow | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 |
| Christopher Parrillo | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 |
| Aaron Clark | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Hrousis | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 16 | 13 | 7 | 6 | 1 |
Pitching
Batters faced:
Cooper Natisin (14)
, Ellis Snow (8)
, Christopher Parrillo (11)
, Aaron Clark (6)
, Peter Hrousis (6)
WP:
Cooper Natisin
, Ellis Snow
, Christopher Parrillo
, Aaron Clark
HBP:
Cooper Natisin
, Christopher Parrillo
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |