#22 Joshua Horowitz (RHP) - Middlesex College
app
14
gs
9
w
5
l
3
sv
0
ip
62.0
era
5.23
whip
1.50
k
72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 10 | ||
| Games started | 9 | 6 | ||
| Wins | 5 | 3 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 62.0 | 44.0 | ||
| Hits | 71 | 55 | ||
| Runs | 46 | 41 | ||
| Earned Runs | 36 | 31 | ||
| Walks | 22 | 16 | ||
| Strikeouts | 72 | 46 | ||
| Strikeouts per Game | 10.45 | 9.41 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 1.61 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 259 | 188 | ||
| Batting Average Against | .274 | .293 | ||
| Earned Run Average | 5.23 | 6.34 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 19 | 16 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 7 | 6 | ||
| Put Outs | 1 | 1 | ||
| Assists | 4 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .714 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Ocean County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Salem Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Camden County College | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.40 | 2 | 9 | 1 |
| Feb 26 | Ocean County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | 1 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 12.00 | 2.67 | 1 | 2 | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | 1 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 6.23 | 1.38 | 1 | 5 | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 0 | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 1 | 1 | 0 | 0 | 8.0 | 6 | 4 | 4 | 4.50 | .75 | 0 | 13 | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 1.50 | - | 3 | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 5 | 4 | 6.00 | 1.50 | 4 | 5 | - |
| Apr 4 | Salem Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | 1 | 0 | 0 | 0 | 5.0 | 11 | 9 | 4 | 7.20 | 2.60 | 2 | 6 | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | 0 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 2.20 | 3 | 4 | - |
| Apr 22 | at Camden County College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.86 | 1.43 | 3 | 5 | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Raritan Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0.00 | 1.00 | 2 | 12 | - |
| May 2 | Bergen Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | L, 23-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bergen Community College | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Salem Community College | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 6 | 9.00 | 1.67 | 2 | 7 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Kean University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Suffolk CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bucks County Commuity College | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Ocean County College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 34-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ocean County College | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Lakeland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Clair County Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Monroe University - Bronx | W, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Delaware County Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Delaware County Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Brookdale Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Montgomery County Community College (PA) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UCNJ | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | UCNJ | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Rowan College South Jersey - Gloucester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rowan College South Jersey - Gloucester | L, 13-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 4 | Salem Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salem Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College of South Jersey-Cumberland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rowan College of South Jersey-Cumberland | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Northampton Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northampton Community College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Camden County College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Camden County College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | L, 5-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | Montgomery County Community College (PA) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape Community College Club | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
