6 Michael Estevez
-
- Height:
- 5'10
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 2.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Centenary University | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lackawanna College | - | - | - | - | - | - | - | - | |
| Sep 8 | Salem Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Ocean County College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 24 | Bucks County Community College | W, 6-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | at Camden County College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Drew University JV | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | Union College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bergen Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .13 | .07 | .33 | .07 | 2.000 | .60 | 9.000 |
| Conference | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .55 | 6.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .29 | .00 | .57 | .00 | - | .71 | - |
| Away | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .43 | 3.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - | |
| Result | Wins | 10 | 10 | .20 | .10 | .50 | .00 | - | .60 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .50 | - | |
| Month | September | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .43 | 3.000 |
| October | 8 | 8 | .13 | .13 | .38 | .00 | - | .75 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 2 | 1 | 5 | 1 | 2.000 | 9 | 9.000 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 6 | 6.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 2 | 0 | 4 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 2 | 1 | 5 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
News Mentions
THREE FIRST HALF GOALS SEND #10 MIDDLESEX OVER UNION, 3-1
October 8, 2022
MADRID (TWO GOALS, TWO ASSISTS) LEADS COLTS PAST BUCKS CC, 6-2
September 27, 2022