#4 Brynn Conover (OH/MB) - Middlesex College
m
13
k/s
1.00
h %
.057
a/s
0.26
b/s
0.02
sa/s
0.07
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 11 | ||
| Sets | 42 | 38 | ||
| Kills | 42 | 38 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 33 | 33 | ||
| Total Attacks | 158 | 148 | ||
| Total Attacks per set | 3.76 | 3.89 | ||
| Hitting Percentage | .057 | .034 | ||
| Assists | 11 | 11 | ||
| Assists per set | 0.26 | 0.29 | ||
| Service Total Attempts | 7 | 7 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.07 | 0.05 | ||
| Receptions | 52 | 30 | ||
| Reception Errors | 13 | 6 | ||
| Digs | 37 | 32 | ||
| Digs per set | 0.88 | 0.84 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 46.0 | 40.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 11 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Union College | L, 3-0 | - | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Passaic County Community College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Delaware County Community College | W, 3-1 | 1 | 3 | 6 | 4 | 18 | .111 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | 1 | 5 | 5 | 9 | 30 | -.133 | 3 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 0 | 2 | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 4 | County College of Morris | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 21 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 42 | 42 | 1.00 | 33 | 158 | .057 | 11 | 0.26 | 3 | 0.07 | 52 | 13 | 37 | 0.88 | 1 | 0 | 1 | 0.02 | 46.0 | 1.1 |
| Total | 13 | 42 | 42 | 1.00 | 33 | 158 | .057 | 11 | 0.26 | 3 | 0.07 | 52 | 13 | 37 | 0.88 | 1 | 0 | 1 | 0.02 | 46.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 42 | 1.00 | 33 | 158 | .057 | 11 | 0.26 | 3 | 0.07 | 52 | 13 | 37 | 0.88 | 1 | 0 | 1 | 0.02 | 46.0 | 1.1 |
| Conference | 11 | 38 | 38 | 1.00 | 33 | 148 | .034 | 11 | 0.29 | 2 | 0.05 | 30 | 6 | 32 | 0.84 | 0 | 0 | 0 | 0.00 | 40.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 17 | 0.85 | 13 | 65 | .062 | 3 | 0.15 | 1 | 0.05 | 32 | 9 | 22 | 1.10 | 1 | 0 | 1 | 0.05 | 19.0 | 0.9 |
| Away | 5 | 19 | 17 | 0.89 | 20 | 79 | -.038 | 6 | 0.32 | 2 | 0.11 | 20 | 4 | 15 | 0.79 | 0 | 0 | 0 | 0.00 | 19.0 | 1.0 |
| Neutral | 1 | 3 | 8 | 2.67 | 0 | 14 | .571 | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 6 | 0.86 | 5 | 21 | .048 | 2 | 0.29 | 0 | 0.00 | 7 | 1 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.9 |
| Losses | 10 | 35 | 36 | 1.03 | 28 | 137 | .058 | 9 | 0.26 | 3 | 0.09 | 45 | 12 | 30 | 0.86 | 1 | 0 | 1 | 0.03 | 40.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 9 | 30 | 36 | 1.20 | 29 | 123 | .057 | 7 | 0.23 | 2 | 0.07 | 18 | 5 | 26 | 0.87 | 0 | 0 | 0 | 0.00 | 38.0 | 1.3 |
| October | 4 | 12 | 6 | 0.50 | 4 | 35 | .057 | 4 | 0.33 | 1 | 0.08 | 34 | 8 | 11 | 0.92 | 1 | 0 | 1 | 0.08 | 8.0 | 0.7 |