10 Jamie Madrid
-
- Height:
- 5'9
-
- Hometown:
- Perth Amboy, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 10 | 6 | ||
| Assists | 7 | 5 | ||
| Points | 27 | 17 | ||
| Shots | 6 | 6 | ||
| Shot Pct | 1.667 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Centenary University | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Lackawanna College | - | - | - | - | - | - | - | - | |
| Sep 8 | Salem Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Ocean County College | W, 4-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 12 | Northampton Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Rowan College of South Jersey-Cumberland | W, 10-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 22 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 24 | Bucks County Community College | W, 6-2 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 27 | at Camden County College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 29 | at Raritan Valley Community College | T, 2-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 6 | at Drew University JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Union College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 11 | at Bergen Community College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Brookdale Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at County College of Morris | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .67 | .47 | 1.80 | .40 | 1.667 | 3.20 | 8.000 |
| Conference | 11 | 11 | .55 | .45 | 1.55 | .55 | 1.000 | 3.18 | 5.833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .71 | .71 | 2.14 | .14 | 5.000 | 3.00 | 21.000 |
| Away | 7 | 7 | .71 | .29 | 1.71 | .71 | 1.000 | 3.29 | 4.600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | 4.00 | - | |
| Result | Wins | 10 | 10 | .80 | .40 | 2.00 | .20 | 4.000 | 3.40 | 17.000 |
| Losses | 4 | 4 | .00 | .75 | .75 | .00 | - | 3.00 | - | |
| Month | September | 7 | 7 | 1.14 | .57 | 2.86 | .71 | 1.600 | 3.00 | 4.200 |
| October | 8 | 8 | .25 | .38 | .88 | .13 | 2.000 | 3.38 | 27.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 10 | 7 | 27 | 6 | 1.667 | 48 | 8.000 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 6 | 5 | 17 | 6 | 1.000 | 35 | 5.833 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 5 | 5 | 15 | 1 | 5.000 | 21 | 21.000 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 5 | 2 | 12 | 5 | 1.000 | 23 | 4.600 | 0 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 8 | 4 | 20 | 2 | 4.000 | 34 | 17.000 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 3 | 3 | 0 | - | 12 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 8 | 4 | 20 | 5 | 1.600 | 21 | 4.200 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 3 | 7 | 1 | 2.000 | 27 | 27.000 | 0 | 0 | 0-0 | 2 |
News Mentions
JAMIE MADRID NAMED REGION XIX MENS SOCCER PLAYER OF THE YEAR
October 26, 2022
THREE FIRST HALF GOALS SEND #10 MIDDLESEX OVER UNION, 3-1
October 8, 2022
MIDDLESEX MENS SOCCER RANKED 10TH IN NATION IN LATEST NJCAA POLL
October 4, 2022
MADRID (TWO GOALS, TWO ASSISTS) LEADS COLTS PAST BUCKS CC, 6-2
September 27, 2022
MADRID, VALENCIA SCORE TWO GOALS EACH IN WIN OVER RCSJ-CUMBERLAND
September 21, 2022
MIDDLESEX MENS SOCCER UPENDS SUSSEX CC 2-0
September 17, 2022
MENS SOCCER DROPS TOUGH MATCH TO NORTHAMPTON, 2-1
September 12, 2022
MIDDLESEX COLLEGE MENS SOCCER TOPS #10 OCEAN CC, 4-2
September 10, 2022