16 Andrea Cardona
-
- Height:
- 5'0
-
- Hometown:
- North Plainfield, NJ
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- North Plainfield
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 4 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Essex County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Hagerstown Community College | L, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | L, 11-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | at Brookdale Community College | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 16 | vs. Mercer County Community College | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bergen Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | vs. Union College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | vs. Borough of Manhattan Community College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rowan College of South Jersey-Cumberland | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Atlantic Cape Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Nassau Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Felcian University JV | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | vs. Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Lackawanna College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Bergen Community College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | at Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
| Conference | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | 9 | 3 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| Neutral | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Result | Wins | 8 | 2 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Losses | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | September | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| October | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 9 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |